Mostra el registre parcial de l'element
Impact of the 13-valent conjugated pneumococcal vaccine on the direct costs of invasive pneumococcal disease requiring hospital admission in children aged < 5 years: a prospective study
dc.contributor.author | Hernández, Sergi | |
dc.contributor.author | Navas, Encarna | |
dc.contributor.author | Aznar-Lou, Ignacio | |
dc.contributor.author | Ciruela, Pilar | |
dc.contributor.author | García-García, Juan José | |
dc.contributor.author | Moraga-Llop, Fernando | |
dc.contributor.author | Muñoz-Almagro, Carmen | |
dc.contributor.author | Codina, Gemma | |
dc.contributor.author | De Sevilla, Mariona F. | |
dc.contributor.author | González-Peris, Sebastià | |
dc.contributor.author | Esteva, Cristina | |
dc.contributor.author | Planes, Ana María | |
dc.contributor.author | Izquierdo, Conchita | |
dc.contributor.author | Martínez-Osorio, Johanna | |
dc.contributor.author | Campins, Magda | |
dc.contributor.author | Uriona, Sonia | |
dc.contributor.author | Salleras, Luis | |
dc.contributor.author | Serrano-Blanco, Antoni | |
dc.contributor.author | Jané, Mireia | |
dc.contributor.author | Domínguez, Ángela | |
dc.date.accessioned | 2021-02-12T08:46:11Z | |
dc.date.available | 2021-02-12T08:46:11Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Hernández, Sergi; Navas, Encarna; Aznar-Lou, Ignacio [et al.]. Impact of the 13-valent conjugated pneumococcal vaccine on the direct costs of invasive pneumococcal disease requiring hospital admission in children aged < 5 years: a prospective study. Vaccines, 2020, 8(3), 387. Disponible en: <https://www.mdpi.com/2076-393X/8/3/387>. Fecha de acceso: 12 feb. 2021. DOI: 10.3390/vaccines8030387 | ca |
dc.identifier.issn | 2076-393X | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/1987 | |
dc.description | This work was supported by the Plan Nacional I+D+I, ISCIII-Subdirección General de Evaluación y Fomento de la Investigación Sanitaria (Projects PI06/1507 for 2007–2009 period and PI11/02081 and PI 11/2345 for 2012–2015 period) and cofunded by Fondo Europeo de Desarrollo Regional (FEDER) and the Catalan Agency for the Management of Grants for University Research AGAUR (Grants 2017 SGR 1342 and 2017 SGR 0742). | en |
dc.description.abstract | The lack of invasive pneumococcal disease (IPD) cost studies may underestimate the eect of pneumococcal polysaccharide conjugated vaccines (PCV). The objective of this study was to estimate the direct costs of hospitalized IPD cases. A prospective study was made in children aged <5 years diagnosed with IPD in two high-tech hospitals in Catalonia (Spain) between 2007–2009 (PCV7 period) and 2012–2015 (PCV13 period). Costs were calculated according to 2014 Catalan Health Service rates using diagnostic-related groups. In total, 319 and 154 cases were collected, respectively. Pneumonia had the highest cost (65.7% and 62.0%, respectively), followed by meningitis (25.8% and 26.1%, respectively). During 2007–2015, the costs associated with PCV7 serotypes (Pearson coecient (Pc) = ?0.79; p = 0.036) and additional PCV13 serotypes (Pc = ?0.75; p = 0.05) decreased, but those of other serotypes did not (Pc = 0.23 p = 0.62). The total mean cost of IPD increased in the PCV13 period by 31.4% (¿3016.1 vs. ¿3963.9), mainly due to ICU stay (77.4%; ¿1051.4 vs. ¿1865.6). During the PCV13 period, direct IPD costs decreased due to a reduction in the number of cases, but cases were more severe and had a higher mean cost. During 2015, IPD costs increased due to an increase in the costs associated with non-PCV13 serotypes and serotype 3 and this requires further investigation. | ca |
dc.format.extent | 15 | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Vaccines | ca |
dc.relation.ispartofseries | 8;3 | |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | ca |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Infants -- Salut i higiene | ca |
dc.subject.other | Vacunes | ca |
dc.subject.other | Pneumococs | ca |
dc.subject.other | Hospitals -- Ingressos i altes | |
dc.subject.other | Cost | ca |
dc.subject.other | Niños -- Salud e higiene | es |
dc.subject.other | Vacunas | es |
dc.subject.other | Neumococos | es |
dc.subject.other | Hospitales -- Admisión y alta | es |
dc.subject.other | Costes | es |
dc.subject.other | Children -- Health and hygiene | en |
dc.subject.other | Vaccines | en |
dc.subject.other | Pneumococcus | en |
dc.subject.other | Hospitals -- Admissions and discharges | en |
dc.subject.other | Costs | en |
dc.title | Impact of the 13-valent conjugated pneumococcal vaccine on the direct costs of invasive pneumococcal disease requiring hospital admission in children aged < 5 years: a prospective study | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.identifier.doi | https://dx.doi.org/10.3390/vaccines8030387 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències de la Salut [952]