Mostrar el registro sencillo del ítem
Gene Single Nucleotide PolymorphismAccumulation Improves Survival in Advanced Head and Neck Cancer PatientsTreated With Weekly Paclitaxel
| dc.contributor.author | GRAU, JUAN-JOSE | |
| dc.contributor.author | Caballero Borrego, Miguel | |
| dc.contributor.author | Campayo, Marc | |
| dc.contributor.author | Sonia, Jansa | |
| dc.contributor.author | Vargas, Mauricio | |
| dc.contributor.author | Alos, Llucia | |
| dc.contributor.author | MONZO, MARIANO | |
| dc.date.accessioned | 2026-05-29T13:54:10Z | |
| dc.date.issued | 2009-08 | |
| dc.identifier.citation | Grau, Juan J.; Caballero, Miguel; Campayo, Marc[et al.]. Gene single nucleotide polymorphism accumulation improves survival in advanced head and neck cancer patients treated with weekly paclitaxel. The Laryngoscope, 2009, 119(8), páginas 1484-1490. Disponible en <https://pubmed.ncbi.nlm.nih.gov/19504558/>. Fecha de acceso: 29 may. 2026. DOI: 10.1002/lary.20254 | ca |
| dc.identifier.issn | 1531-4995 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12328/5349 | |
| dc.description.abstract | Objectives/Hypothesis: Single nucleotide polymorphisms (SNPs) of certain genes involved in drug metabolism correlate with survival. Methods: We evaluated the presence of SNPs in six genes (CYP2C8, GSTT1, GSTP1, MDR1-57, MDR1-62, and ERCC1) and the response rate (RR), time to progression (TTP), and overall survival (OS) of advanced head and neck cancer patients treated with weekly paclitaxel. Results: SNPs in CYP2C8, MDR1-57, and MDR1-62 genes were more frequent than wild-type genes in our patients. RR was 45% (21/47), and median TTP in responders was 5.1 months. OS for all patients was 5.6 months. Response was higher in SNPs of MDR1-62, MDR1-57, or in two or more accumulated genes than in those with wild-type genes. OS was significantly longer in patients with two or more accumulated SNPs (P = .039). Conclusions: Response rate and OS were significantly higher in patients with two or more accumulated SNPs. | ca |
| dc.format.extent | 7 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | The Laryngoscope | ca |
| dc.relation.ispartofseries | 119;8 | |
| dc.rights | @ 2009 The American Laryngological,Rhinological and Otological Society, Inc | ca |
| dc.subject.other | Head and neck cancer | ca |
| dc.subject.other | Chemotherapy | ca |
| dc.subject.other | Paclitaxel | ca |
| dc.subject.other | Genotypes | ca |
| dc.subject.other | Polymorphisms | ca |
| dc.subject.other | Càncer de cap i coll | ca |
| dc.subject.other | Quimioteràpia | ca |
| dc.subject.other | Paclitaxel | ca |
| dc.subject.other | Genotips | ca |
| dc.subject.other | Polimorfismes | ca |
| dc.subject.other | Cáncer de cabeza y cuello | ca |
| dc.subject.other | Quimioterapia | ca |
| dc.subject.other | Paclitaxel | ca |
| dc.subject.other | Genotipos | ca |
| dc.subject.other | Polimorfismos | ca |
| dc.title | Gene Single Nucleotide PolymorphismAccumulation Improves Survival in Advanced Head and Neck Cancer PatientsTreated With Weekly Paclitaxel | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.embargo.terms | forever | ca |
| dc.subject.udc | 616 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1002/lary.20254 | ca |
| dc.date.embargoEnd | 9999-01-01 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [1.051]
