Mostra el registre parcial de l'element
Older Age: A Protective Factor Against Perceived Dignity-Related Distress in Patients With Advanced Cancer?
| dc.contributor.author | Pergolizzi, Denise | |
| dc.contributor.author | Monforte-Royo, Cristina | |
| dc.contributor.author | Balaguer, Albert | |
| dc.contributor.author | Porta-Sales, Josep | |
| dc.contributor.author | Rodríguez Prat, Andrea | |
| dc.contributor.author | Crespo, Iris | |
| dc.date.accessioned | 2026-05-27T14:05:14Z | |
| dc.date.available | 2026-05-27T14:05:14Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Pergolizzi, Denise; Monforte-Royo, Cristina; Balaguer, Albert[et al.]. Older Age: A Protective Factor Against Perceived Dignity-Related Distress in Patients With Advanced Cancer?. Journal of Pain and Symptom Management, 2021, 61(5), páginas 928-939. Disponible en <https://www.sciencedirect.com/science/article/pii/S0885392420307922?via%3Dihub>. Fecha de acceso 27 may. 2026. DOI: 10.1016/j.jpainsymman.2020.09.041 | ca |
| dc.identifier.issn | 1873-6513 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12328/5342 | |
| dc.description | The authors are grateful for the support given by WeCare Chair: end-of-life care at the Universitat Internacional de Catalunya and ALTIMA. The authors declare no conflicts of interest. | ca |
| dc.description.abstract | Context Most older adults will face threats to loss of health and social support, which can affect their perceived dignity. Although problems with perceived dignity increase in the context of cancer, the specific experience for those older compared with younger patients with advanced cancer has not been described despite its contributions to the wish to hasten death (WTHD). Objectives To understand the influence of age group to the perception of dignity, considering changes in quality of life and the WTHD in patients with advanced cancer. Methods The Patient Dignity Inventory was administered to 194 patients with advanced cancer. The data were analyzed by separating the sample into age groups younger than 65 years (N = 106) or 65 years and older (N = 88). Linear regression models were adjusted with the explanatory variables of WTHD, quality of life, as well as functional status, physical dependence, depression, anxiety, and sociodemographic variables. Results Older patients showed a 2.6% decrease in the total scores of perceived dignity-related distress compared to younger patients. Conclusion Older age could be a protective factor against the perception of loss of dignity in patients with advanced cancer, a more positive perspective of the aging experience. | ca |
| dc.format.extent | 12 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Pain and Symptom Management | ca |
| dc.relation.ispartofseries | 61;5 | |
| dc.rights | @ 2020 American Academy of Hospice and Palliative Medicine. Published by Elsevier Inc. All rights reserved. | ca |
| dc.subject.other | Dignity | ca |
| dc.subject.other | Elderly | ca |
| dc.subject.other | Older | ca |
| dc.subject.other | Dignidad | ca |
| dc.subject.other | Anciano | ca |
| dc.subject.other | Mayor | ca |
| dc.subject.other | Dignitat | ca |
| dc.subject.other | Major | ca |
| dc.subject.other | Càncer | ca |
| dc.subject.other | Cancer | ca |
| dc.subject.other | Cáncer | ca |
| dc.title | Older Age: A Protective Factor Against Perceived Dignity-Related Distress in Patients With Advanced Cancer? | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 616 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.jpainsymman.2020.09.041 | ca |
Fitxers en aquest element
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències de la Salut [1.051]
