Mostrar el registro sencillo del ítem
Is Early Palliative Care Feasible in Patients With Multiple Myeloma?
| dc.contributor.author | Porta-Sales, Josep | |
| dc.contributor.author | Guerrero Torrelles, Maria | |
| dc.contributor.author | Moreno-Alonso, Deborah | |
| dc.contributor.author | Sarrà-Escarré, Josep | |
| dc.contributor.author | Clapés-Puig, Victòria | |
| dc.contributor.author | Trelis-Navarro, Jordi | |
| dc.contributor.author | Sureda, Anna | |
| dc.contributor.author | Fernández de Sevilla-Ribosa, Alberto | |
| dc.date.accessioned | 2026-01-27T16:47:30Z | |
| dc.date.available | 2026-01-27T16:47:30Z | |
| dc.date.issued | 2017-11 | |
| dc.identifier.citation | Porta-sales, Josep; Guerrero Torrelles, Maria; Moreno-Alonso, Deborah[et al.]. Is Early Palliative Care Feasible in Patients With Multiple Myeloma? Journal of Pain and Symptom Management. 2017, 54(5), páginas 692-670. Disponible en <https://pubmed.ncbi.nlm.nih.gov/28807703/>. Fecha de acceso: 27 ene. 2026. DOI: 10.1016/j.jpainsymman.2017.04.012 | ca |
| dc.identifier.issn | 0885-3924 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5188 | |
| dc.description.abstract | Context. Evidence for the benefits of early palliative care (EPC) in patients with solid tumors is strong, but EPC has received scant attention in hematologic malignancies. Objective. To assess the benefits of outpatient-based EPC for symptom control in patients with multiple myeloma. Methods. Retrospective study of patients attending the Multiple Myeloma Palliative Care Clinic at our hospital in the year 2013 (February 1eDecember 31). The following symptoms were assessed at baseline and at three follow-up consultations using a Numerical Visual Scale (0 ¼ no symptoms; 10 ¼ worst possible): pain, anorexia, constipation, insomnia, nausea/ vomiting, dyspnea, anxiety, and sadness. Physical and emotional symptom burden scores were calculated. Pain interference with general activity, sleep, and mood was also evaluated. Results. About 67 patients were included. The proportion of patients reporting moderate-to-severe pain (Numerical Visual Scale $5) decreased significantly from baseline to the final follow-up: worst pain decreased from 57% to 18% (P < 0.0001), whereas average pain fell from 24% to 2% (P < 0.0001). The percentage of patients reporting no pain interference increased significantly from baseline: general activity (52% vs. 82%; P ¼ 0.0001), sleep (73% vs. 91%; P ¼ 0.01), and mood (52% vs. 87.5%; P ¼ 0.0001). Physical and emotional symptom burden also improved, with significantly fewer patients reporting depression (13% vs. 5%; P ¼ 0.001). Most patients (86.6%) were alive and still attending the Multiple Myeloma Palliative Care Clinic at study end. Conclusions. These findings indicate that EPC is feasible in patients with multiple myeloma. Pain and other symptoms were well controlled. J Pain Symptom Manage 2017;54:692e700. 2017 American Academy of Hospice and Palliative Medicine. Published by Elsevier Inc. All rights reserved. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Pain and Symptom Management | ca |
| dc.relation.ispartofseries | 54;5 | |
| dc.rights | @ 2017 American Academy of Hospice and Palliative Medicine. Published by Elsevier Inc. All rights reserved. | ca |
| dc.subject.other | Palliative care | ca |
| dc.subject.other | Palliative medicine | ca |
| dc.subject.other | Hematology | ca |
| dc.subject.other | Multiple myeloma | ca |
| dc.subject.other | Pain | ca |
| dc.subject.other | Neoplasms | ca |
| dc.subject.other | Hematología | ca |
| dc.subject.other | Mieloma múltiple | ca |
| dc.subject.other | Dolor | ca |
| dc.subject.other | Neoplasias | ca |
| dc.subject.other | Cuidados paliativos | ca |
| dc.subject.other | Medicina paliativa | ca |
| dc.subject.other | Cures pal·liatives | ca |
| dc.subject.other | Medicina pal·liativa | ca |
| dc.subject.other | Hematologia | ca |
| dc.subject.other | Mieloma múltiple | ca |
| dc.subject.other | Dolor | ca |
| dc.subject.other | Neoplàsies | ca |
| dc.title | Is Early Palliative Care Feasible in Patients With Multiple Myeloma? | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 61 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jpainsymman.2017.04.012 | ca |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [1.003]
