Mostrar el registro sencillo del ítem
Medication calculation skills of graduating nursing students within European context
| dc.contributor.author | Elonen, Imane | |
| dc.contributor.author | Salminen, Leena | |
| dc.contributor.author | Brasaitė-Abromė, Indrė | |
| dc.contributor.author | Fuster-Linares, Pilar | |
| dc.contributor.author | Kukkonen, Pia | |
| dc.contributor.author | Leino-Kilpi, Helena | |
| dc.contributor.author | Löyttyniemi, Eliisa | |
| dc.contributor.author | Noonan, Brendan | |
| dc.contributor.author | Sutbner, Juliane | |
| dc.contributor.author | Svavarsdóttir, Margrét Hrönn | |
| dc.contributor.author | Thorsteinsson, Hrund | |
| dc.contributor.author | Koskinen, Sanna | |
| dc.date.accessioned | 2025-10-31T16:30:40Z | |
| dc.date.available | 2025-10-31T16:30:40Z | |
| dc.date.created | 2025-11-27 | |
| dc.date.issued | 2022-02-03 | |
| dc.identifier.citation | Elonen, Imane; Salminen, Leena; Brasaitė-Abromė, Indrė[et al.]. Medication calculation skills of graduating nursing students within European context. Journal of Clinical Nursing published, 2022, 31(5-6), páginas 548-558. Disponible en <https://pubmed.ncbi.nlm.nih.gov/34101280/>. Fecha de acceso: 31 oct. 2025. DOI: 10.1111/jocn.15908 | ca |
| dc.identifier.issn | 1365-2702 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5116 | |
| dc.description | PROCOMPNurse research project is funded by the Academy of Finland (decision 28.4.2017; no 310145 for the period 2017–2021) | ca |
| dc.description.abstract | Aim: The aim of this study is to evaluate the medication calculation skills of graduatingnursing students in six European countries and analyse the associated factors.Background: Medication calculation skills are fundamental to medication safety,which is a substantial part of patient safety. Previous studies have raised concernsabout the medication calculation skills of nurses and nursing students.Design: As part of a broader research project, this study applies a multinational cross-sectional survey design with three populations: graduating nursing students, nursemanagers and patients.Methods: The students performed two calculations (tablet and fluid) testing medi-cation calculation skills requiring different levels of conceptual understanding andarithmetic. The managers and patients answered one question about the students’medication kills. In total, 1,796 students, 538 managers and 1,327 patients partici-pated the study. The data were analysed statistically. The STROBE guideline for cross-sectional studies was applied.Results: Almost all (99%) of the students performed the tablet calculation correctly,and the majority (71%) answered the fluid calculation correctly. Older age, a previousdegree in health care and satisfaction with their current degree programme was posi-tively associated with correct fluid calculations. The patients evaluated the students’medication skills higher than the nurse managers did and the evaluations were notsystematically aligned with the calculation skills tested.Conclusions: Nursing students have the skills to perform simple medication calcula-tions, but a significant number of students have difficulties with calculations involv-ing multiple operations and a higher level of conceptual understanding. Due to thevariation in students’ medication calculation skills and the unalignment between the managers’ and patients’ evaluations and the calculation tests, further research isneeded.Relevance to clinical practice: Graduating nursing students enter clinical field asqualified professionals, but there is still room for improvement in their medicationcalculation skills. This calls for attention in the fields of clinical nursing, education and research. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Journal Of Clinical Nursing | ca |
| dc.relation.ispartofseries | 31;5-6 | |
| dc.rights | © 2021 The Authors. Journal of Clinical Nursing published by John Wiley & Sons Ltd. | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Drug dosage calculations | ca |
| dc.subject.other | Medication calculation skills | ca |
| dc.subject.other | Graduating nursing students | ca |
| dc.subject.other | Nurse managers | ca |
| dc.subject.other | Patients | ca |
| dc.subject.other | Cálculo de dosis de medicamentos | ca |
| dc.subject.other | Habilidades para el cálculo de medicamentos | ca |
| dc.subject.other | Estudiantes de enfermería de cuarto año | ca |
| dc.subject.other | Jefes del servicio de enfermería | ca |
| dc.subject.other | Pacientes | ca |
| dc.subject.other | Càlcul de dosi de medicaments | ca |
| dc.subject.other | Habilitats per al càlcul de medicaments | ca |
| dc.subject.other | Estudiants d'infermeria de quart any | ca |
| dc.subject.other | Caps del servei d'infermeria | ca |
| dc.subject.other | Pacients | ca |
| dc.title | Medication calculation skills of graduating nursing students within European context | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 614 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1111/jocn.15908 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [966]

