Mostra el registre parcial de l'element
Silkworm gut fibre-based biosensors for optical glucose detection
| dc.contributor.author | Fitó Parera, Aina | |
| dc.contributor.author | Márquez, Augusto | |
| dc.contributor.author | Rodríguez-Núñez, Pablo | |
| dc.contributor.author | AZNAR CERVANTES, SALVADOR | |
| dc.contributor.author | Reguera, Ana Cristina | |
| dc.contributor.author | Perdigones Sánchez, Francisco Antonio | |
| dc.contributor.author | Aracil Fernández, Carmen | |
| dc.contributor.author | Rodriguez-Rodriguez, Rosalia | |
| dc.contributor.author | Dominguez Horna, Carlos | |
| dc.contributor.author | munoz berbel, xavier | |
| dc.date.accessioned | 2025-10-30T14:44:01Z | |
| dc.date.available | 2025-10-30T14:44:01Z | |
| dc.date.created | 2025-04-29 | |
| dc.date.issued | 2025-08-23 | |
| dc.identifier.citation | Fitó-Pereira, Aina; Márquez, Agusto; Rodríguez-Núñez[et al.]. Silkworm gut fibre-based biosensors for optical glucose detection. Sensors and Actuators Reports, 2025, 10, 100378. Disponible en <https://www.sciencedirect.com/science/article/pii/S2666053925000967>. Fecha de acceso: 30 oct. 2025. DOI: 10.1016/j.snr.2025.100378 | ca | 
| dc.identifier.issn | 2666-0539 | ca | 
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5112 | |
| dc.description | This work was financially supported by the MICINN State Research Agency AEI (PID2021-127653NB-C21). Dr. Salvador Aznar acknowledges partial financial support from the European Commission ERDF/FEDER Operational Programme of Murcia (2021-2027), Project No. 50463 "Development of sustainable models of agricultural, livestock and aquaculture production" (Subproject: Innovation in the field of sericulture: New materials, biomaterials and extracts of biomedical interest). | ca | 
| dc.description.abstract | Silk is a re-emerging biomaterial with significant potential for optical waveguiding due to its high transparency in the visible spectrum and elevated refractive index. Naturally occurring silk filamentous structures, such as silkworm gut fibres (SGFs), resemble traditional optical fibres while offering advantages such as biocompatibility, flexibility, mechanical strength and biodegradability. In this study, SGFs from different Bombyx mori races were evaluated for their suitability in optical fibre-based biosensing applications. White SGFs were selected for their superior optical properties, including a broad transmission window in the visible spectrum, strong light confinement, and high guidance efficiency. However, pristine SGFs exhibited sensitivity to hydration/drying cycles, leading to transmission losses. To address this, an alginate cladding was applied, stabilizing the fibre while preserving biocompatibility and optical performance. The modified SGFs successfully quantified colorants in the surrounding medium and were further employed in biochemical sensing. Specifically, alginate-coated SGFs enabled glucose detection by monitoring the colorimetric response of a redox mediator oxidized through a bi- enzymatic reaction involving glucose oxidase and peroxidase. This system effectively distinguished glucose concentrations corresponding to healthy, hypoglycaemic, and hyperglycaemic (pre-diabetic and diabetic) conditions. Furthermore, direct glucose measurements in real blood samples were possible, as the alginate layer functioned as a size-exclusion filter, selectively retaining cellular components while allowing glucose to diffuse and react with immobilized enzymes and redox mediators. The use of silk and alginate, both recognised as biodegradable materials, suggests significant potential for the development of real-time, minimally invasive glucose monitoring systems for in vitro and in vivo analysis. | ca | 
| dc.format.extent | 14 | ca | 
| dc.language.iso | eng | ca | 
| dc.publisher | Elsevier | ca | 
| dc.relation.ispartof | Sensors and Actuators Reports | ca | 
| dc.relation.ispartofseries | 10 | |
| dc.rights | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license ( http://creativecommons.org/licenses/by- nc-nd/4.0/) | ca | 
| dc.rights.uri | http://creativecommons.org/licenses/by- nc-nd/4.0/ | |
| dc.subject.other | Silkworm gut fibres | ca | 
| dc.subject.other | Alginate | ca | 
| dc.subject.other | Biodegradable optical fibre | ca | 
| dc.subject.other | Optical biosensor | ca | 
| dc.subject.other | Glucose detection | ca | 
| dc.subject.other | Fibras intestinales del gusano de seda | ca | 
| dc.subject.other | Alginato | ca | 
| dc.subject.other | Fibra ótica biodegradable | ca | 
| dc.subject.other | Biosensor óptico | ca | 
| dc.subject.other | Detección de glucosa | ca | 
| dc.subject.other | Fibres intestinals del cuc de seda | ca | 
| dc.subject.other | Alginat | ca | 
| dc.subject.other | Fibra òptica biodegradable | ca | 
| dc.subject.other | Biosensor òptic | ca | 
| dc.subject.other | Detecció de glucosa | ca | 
| dc.title | Silkworm gut fibre-based biosensors for optical glucose detection | ca | 
| dc.type | info:eu-repo/semantics/article | ca | 
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca | 
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca | 
| dc.subject.udc | 577 | ca | 
| dc.identifier.doi | https://doi.org/10.1016/j.snr.2025.100378 | ca | 
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
- 
Ciències de la Salut [966]
 

