Mostrar el registro sencillo del ítem
Nursing students’ perceptions about the use of clinical simulation to teach safe medication administration: a focus group study
| dc.contributor.author | Alfonso-Arias, Cristina | |
| dc.contributor.author | LLAURADO-SERRA, MIREIA | |
| dc.contributor.author | Rodríguez-Higueras, Encarna | |
| dc.contributor.author | Goni-Fuste, Blanca | |
| dc.contributor.author | Brichs-Masnou, Laura | |
| dc.contributor.author | wennberg capellades, laia | |
| dc.contributor.author | de Juan-Pardo, Maria Angeles | |
| dc.date.accessioned | 2025-10-29T17:50:16Z | |
| dc.date.available | 2025-10-29T17:50:16Z | |
| dc.date.created | 2025-03-24 | |
| dc.date.issued | 2025-08-18 | |
| dc.identifier.citation | Alfonso-Arias, Cristina; Llaurado-Serra, Mireia; Rodríguez-Higueras, Encarna [et al.]. Nursing students’ perceptions about the use of clinical simulation to teach safe medication administration: a focus group study. BMC Nursing, 2025, 24, 1075. Disponible en <https://rdcu.be/eNlhB>. Fecha de acceso: 29 oct. 2025. DOI: 10.1186/s12912-025-03716-3 | ca |
| dc.identifier.issn | 1472-6955 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5110 | |
| dc.description.abstract | Background Safe medication administration is a core competence that nursing students need to acquire during their training. Clinical simulation facilitates the integration of theoretical and practical knowledge in a safe environment, facilitating engagement and greater confidence. However, it is important to integrate students’ perceptions to optimize their learning experience to achieve the desired learning outcomes. The purpose of this study was to explore nursing students’ perceptions about the use of clinical simulation to teach safe medication administration. Methods Descriptive qualitative study through focus groups with nursing students who had participated in simulation-based training on safe medication administration where they had been split into two groups that differed only on the degree of fidelity (low fidelity mannequin or standardized patient). Four focus groups were conducted with 24 nursing students who had participated in simulation-based training on safe medication administration. Group discussions were transcribed and subjected to thematic analysis. Results Two themes with four subthemes emerged. Theme (1) Usefulness of the clinical simulation for acquiring competence in safe medication administration; included three subthemes. Students reported that simulationbased training helped them link theory and practice, increasing self-awareness of their medication competence and highlighting the importance of training in safe medication administration. Theme (2) “Elements of simulation design that foster learning”; included one subtheme. Students highlighted that having to work individually heightened their sense of responsibility and enabled them to identify their current strengths and weaknesses. The opportunity to observe classmates was seen as useful for learning from mistakes. Conclusions The results of this study support the use of clinical simulation to teach nursing students the process of safe medication administration, although it is important that learning scenarios are adapted to students’ level of experience and competence | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | BMC Nursing | ca |
| dc.relation.ispartofseries | 24 | |
| dc.rights | The Author(s) 2025. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/ | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Healthcare simulation | ca |
| dc.subject.other | Nursing students | ca |
| dc.subject.other | Medication administration | ca |
| dc.subject.other | Undergraduate | ca |
| dc.subject.other | Simulación sanitaria | ca |
| dc.subject.other | Estudiantes de enfermería | ca |
| dc.subject.other | Administración de medicación | ca |
| dc.subject.other | Estudiantes de grado | ca |
| dc.subject.other | Simulació sanitària | ca |
| dc.subject.other | Estudiants d'infermeria | ca |
| dc.subject.other | Administració de medicació | ca |
| dc.subject.other | Estudiants de grau | ca |
| dc.title | Nursing students’ perceptions about the use of clinical simulation to teach safe medication administration: a focus group study | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 614 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1186/s12912-025-03716-3 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [963]

