Mostrar el registro sencillo del ítem
Hyperbaric oxygen treatment of tissue-engineered mucosa enhances secretion of angiogenic factors in vitro
dc.contributor.author | Wilhelmina Tra, Wendy Maria | |
dc.contributor.author | Spiegelberg, Linda | |
dc.contributor.author | Tuk, Bastiaan | |
dc.contributor.author | Ruden Hovius, Steven Eric | |
dc.contributor.author | Perez Amodio, Soledad | |
dc.date.accessioned | 2025-07-08T10:06:34Z | |
dc.date.available | 2025-07-08T10:06:34Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Wilhelmina Tra, Wendy Maria; Spiegelberg, Linda; Tuk, Bastiaan [et al.]. Hyperbaric oxygen treatment of tissue-engineered mucosa enhances secretion of angiogenic factors in vitro. Tissue Engineering Part A, 2014, 20(9-10), p. 1523-1530. Disponible en: <https://www.liebertpub.com/doi/10.1089/ten.tea.2012.0629>. Fecha de acceso: 8 jul. 2025. DOI: 10.1089/ten.tea.2012.0629 | ca |
dc.identifier.issn | 1937-3341 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/4943 | |
dc.description.abstract | The survival of tissue-engineered mucosa (TEM) after implantation is mostly dependent on the presence of blood vessels for continuous oxygen supply. Therefore the stimulation of vascularization of TEM is essential to improve survival in vivo. Hyperbaric oxygen (HBO) treatment, used to improve wound healing, stimulates the secretion of angiogenic factors. In this study we evaluated the effect of daily HBO treatments on TEM for 1, 3, or 5 consecutive days. Overall histology with hematoxylin-eosin staining showed no apparent changes after one treatment. After three and five HBO treatments, the basal layer became irregular and pyknotic cells were observed. Measurements of the viable epithelium showed significant thinning after one and five treatments, however, proliferation was not affected. The angiogenic factors keratinocyte growth factor (KGF), hepatocyte growth factor (HGF), basic fibroblast growth factor (FGFbasic), and placental growth factor (PlGF) were significantly increased after one HBO treatment, whereas after three treatments a significant decrease of FGFbasic and PlGF was seen. After five treatments KGF, PlGF, and vascular endothelial growth factor (VEGF) were significantly increased. One HBO treatment of TEM enhances the secretion of important angiogenic factors, hereby potentially improving the survival rate after in vivo implantation. | ca |
dc.format.extent | 7 | ca |
dc.language.iso | eng | ca |
dc.publisher | Sage Publications | ca |
dc.relation.ispartof | Tissue Engineering Part A | ca |
dc.relation.ispartofseries | 20;9-10 | |
dc.rights | © 2025 Sage Publications | ca |
dc.subject.other | Mucosa modificada per enginyeria tissular (TEM) | ca |
dc.subject.other | Oxigen hiperbàric (HBO) | ca |
dc.subject.other | Angiogènesi | ca |
dc.subject.other | Vascularització | ca |
dc.subject.other | Factors angiogènics | ca |
dc.subject.other | Cicatrització de ferides | ca |
dc.subject.other | Factors de creixement (KGF, HGF, FGFbàsic, PlGF, VEGF) | ca |
dc.subject.other | Viabilitat epitelial | ca |
dc.subject.other | Subministrament d'oxigen | ca |
dc.subject.other | Supervivència a la implantació | ca |
dc.subject.other | Mucosa obtenida por ingeniería tisular (MET) | ca |
dc.subject.other | Oxígeno hiperbárico (OHB) | ca |
dc.subject.other | Angiogénesis | ca |
dc.subject.other | Vascularización | ca |
dc.subject.other | Factores angiogénicos | ca |
dc.subject.other | Cicatrización de heridas | ca |
dc.subject.other | Factores de crecimiento (KGF, HGF, FGFbásico, PlGF, VEGF) | ca |
dc.subject.other | Viabilidad epitelial | ca |
dc.subject.other | Suministro de oxígeno | ca |
dc.subject.other | Supervivencia de la implantación | ca |
dc.subject.other | Tissue-engineered mucosa (TEM) | ca |
dc.subject.other | Hyperbaric oxygen (HBO) | ca |
dc.subject.other | Angiogenesis | ca |
dc.subject.other | Vascularization | ca |
dc.subject.other | Angiogenic factors | ca |
dc.subject.other | Wound healing | ca |
dc.subject.other | Growth factors (KGF, HGF, FGFbasic, PlGF, VEGF) | ca |
dc.subject.other | Epithelial viability | ca |
dc.subject.other | Oxygen supply | ca |
dc.subject.other | Implantation survival | ca |
dc.title | Hyperbaric oxygen treatment of tissue-engineered mucosa enhances secretion of angiogenic factors in vitro | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | https://dx.doi.org/10.1089/ten.tea.2012.0629 | ca |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [952]