Mostrar el registro sencillo del ítem
Anatomical study of ultrasound vs landmark guidance for needle placement in the obliquus capitis inferior
dc.contributor.author | Rodríguez Sanz, Jacobo | |
dc.contributor.author | Fernández de las Peñas, César | |
dc.contributor.author | Borrella Andrés, Sergio | |
dc.contributor.author | López-de-Celis, Carlos | |
dc.contributor.author | Arias-Buría, José Luis | |
dc.contributor.author | Albert, Pérez-Bellmunt | |
dc.contributor.author | Albarova-Corral, Isabel | |
dc.contributor.author | Malo Urriés, Miguel | |
dc.date.accessioned | 2025-05-12T07:26:33Z | |
dc.date.available | 2025-05-12T07:26:33Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Rodríguez Sanz, Jacobo; Fernández de las Peñas, César; Borrella Andrés, Sergio [et al.]. Anatomical study of ultrasound vs landmark guidance for needle placement in the obliquus capitis inferior. Scientific Reports, 15, 11667. Disponible en: <https://www.nature.com/articles/s41598-025-96225-x>. Fecha de acceso: 12 may. 2025. DOI: 10.1038/s41598-025-96225-x | ca |
dc.identifier.issn | 2045-2322 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/4862 | |
dc.description.abstract | Needling of obliquus capitis inferior (OCI) muscle could be an important intervention for individuals with upper cervical pain; however, precision is important due to its sensitive location. The aim was to assess the accuracy, safety and performance of needling OCI using palpation versus ultrasound-guidance in a cadaveric model. A cross-sectional anatomical study was conducted. Five therapists each performed a series of 20 needle insertion tasks (n = 100) on 10 anatomical samples. Distance from the needle tip to the target, if the OCI muscle belly was reached (accuracy), surrounding sensitive structures targeted (safety), time needed, number of needles passes, and the length of the needle remaining outside the skin were assessed. The ultrasound-guided procedure was associated with significantly greater accuracy and safety (p < 0.001). The ultrasound-guided procedure achieved 100% accuracy of reaching the OCI compared to 40% with the palpation-guided procedure, with a shorter distance from the needle tip to the target. In the palpation-guided procedure, potentially sensitive structures were pierced in 38% of cases compared to only 4% with the ultrasound-guided approach. However, the palpation-guided procedure required less time and fewer passes. Our findings suggest that ultrasound-guided procedure showed greater accuracy and safety than palpation-guided procedures for properly targeted the OCI muscle belly. | ca |
dc.format.extent | 7 | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | Scientific Reports | ca |
dc.relation.ispartofseries | 15 | |
dc.rights | This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.other | Obliquus capitis inferior | ca |
dc.subject.other | Ultrasò | ca |
dc.subject.other | Palpació | ca |
dc.subject.other | Punció | ca |
dc.subject.other | Cadàver | ca |
dc.subject.other | Fisioteràpia | ca |
dc.subject.other | Obliquus capitis inferior | ca |
dc.subject.other | Ultrasonido | ca |
dc.subject.other | Palpación | ca |
dc.subject.other | Punción | ca |
dc.subject.other | Cadáver | ca |
dc.subject.other | Fisioterapia | ca |
dc.subject.other | Obliquus capitis inferior | ca |
dc.subject.other | Ultrasound | ca |
dc.subject.other | Palpation | ca |
dc.subject.other | Needling | ca |
dc.subject.other | Cadaver | ca |
dc.subject.other | Physiotherapy | ca |
dc.title | Anatomical study of ultrasound vs landmark guidance for needle placement in the obliquus capitis inferior | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.identifier.doi | https://dx.doi.org/10.1038/s41598-025-96225-x | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [952]