Mostrar el registro sencillo del ítem
Cognition and objective sleep quality in post-COVID-19 patients
dc.contributor.author | Carnes-Vendrell, Anna | |
dc.contributor.author | Piñol-Ripoll, Gerard | |
dc.contributor.author | Targa, Adriano | |
dc.contributor.author | Tahan, Nuria | |
dc.contributor.author | Ariza, Mar | |
dc.contributor.author | Cano, Neus | |
dc.contributor.author | Segura, Barbara | |
dc.contributor.author | Junque, Carme | |
dc.contributor.author | Béjar, Javier | |
dc.contributor.author | Barrue, Cristian | |
dc.contributor.author | Nautilus Project Collaborative Group | |
dc.contributor.author | Garolera, Maite | |
dc.date.accessioned | 2025-04-04T09:48:30Z | |
dc.date.available | 2025-04-04T09:48:30Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Carnes-Vendrell, Anna; Piñol-Ripoll, Gerard; Targa, Adriano [et al.]. Cognition and objective sleep quality in post-COVID-19 patients. Frontiers in Psychology, 2025, 16, 1418602. Disponible en: <https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2025.1418602/full>. Fecha de acceso: 4 abr. 2025. DOI: 10.3389/fpsyg.2025.1418602 | ca |
dc.identifier.issn | 1664-1078 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/4848 | |
dc.description | The author(s) declare that financial support was received for the research, authorship, and/or publication of this article. This research was supported by the Agency for Management of University and Research Grants (AGAUR) from the Generalitat de Catalunya (Pandemies, 202PANDE00053) and the La Marató de TV3 Foundation (202111–30–31-32) to MG, the Instituto de Salud Carlos III de Madrid (PI22/01687, ISCIII) and the Agency for Management of University and Research Grants (2021SGR 00761) to GP-R. | |
dc.description.abstract | In the current study, we aimed (i) to evaluate sleep quality via wrist actigraphy monitoring of nonhospitalized and hospitalized post-COVID-19 condition (PCC) participants; (ii) to correlate actigraphy measures with subjective measures of sleep quality, such as the Pittsburgh Sleep Quality Index (PSQI); and (iii) to investigate whether total sleep time or sleep efficiency could affect PCC cognitive performance. We included 49 individuals with PCC from the NAUTILUS Project (NCT05307549 and NCT05307575) who were monitored for 1 week via actigraphy and who were also assessed with a comprehensive neuropsychological battery and the PSQI. We found that there were significant differences between nonhospitalized PCCs and hospitalized PCCs in the number of awakenings. We also found a correlation between the total sleep time of both measures (actigraphy and PSQI), but we did not observe correlations between objective and subjective parameters of latency and sleep efficiency. Regarding cognition and actigraphy measures, there was a trend of statistical significance in the performance of immediate visual memory, attention span and social cognition according to sleep efficiency. In conclusion, results indicate that although the PSQI provides clinically relevant indicators of sleep, there are divergent results between self-reported and objective sleep measures (actigraphy). Furthermore, we found a tendency toward statistical significance in cognitive performance in PCC participants according to their sleep efficiency which could indicate that is more important for cognitive function of post-COVID-19 patients than total sleep time. | ca |
dc.format.extent | 7 | ca |
dc.language.iso | eng | ca |
dc.publisher | Frontiers Media | ca |
dc.relation.ispartof | Frontiers in Psychology | ca |
dc.relation.ispartofseries | 16 | |
dc.rights | © 2025 Carnes-Vendrell, Piñol-Ripoll, Targa, Tahan, Ariza, Cano, Segura, Junque, Béjar, Barrue, Nautilus Project Collaborative Group and Garolera. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ca |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Actigrafia | ca |
dc.subject.other | Cognició | ca |
dc.subject.other | Condició post-COVID-19 | ca |
dc.subject.other | Eficiència del son | ca |
dc.subject.other | Qualitat del son | ca |
dc.subject.other | Total temps de son | ca |
dc.subject.other | Actigrafía | ca |
dc.subject.other | Cognición | ca |
dc.subject.other | Estado post-COVID-19 | ca |
dc.subject.other | Eficiencia del sueño | ca |
dc.subject.other | Calidad del sueño | ca |
dc.subject.other | Tiempo total de sueño | ca |
dc.subject.other | Actigraphy | ca |
dc.subject.other | Cognition | ca |
dc.subject.other | Post-COVID-19 condition | ca |
dc.subject.other | Sleep efficiency | ca |
dc.subject.other | Sleep quality | ca |
dc.subject.other | Total sleep time | ca |
dc.title | Cognition and objective sleep quality in post-COVID-19 patients | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.identifier.doi | https://dx.doi.org/10.3389/fpsyg.2025.1418602 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [952]