Mostrar el registro sencillo del ítem
A novel pathogenic variant in the KRT3 gene in a family with meesmann corneal dystrophy
| dc.contributor.author | De Faria, Alix | |
| dc.contributor.author | Charoenrook, Víctor | |
| dc.contributor.author | Larena, Raquel | |
| dc.contributor.author | Ferragut Alegre, Álvaro | |
| dc.contributor.author | Valero, Rebeca | |
| dc.contributor.author | Julio, Gemma | |
| dc.contributor.author | Barraquer, Rafael I | |
| dc.date.accessioned | 2025-02-26T15:04:03Z | |
| dc.date.available | 2025-02-26T15:04:03Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | De Faria, Alix; Charoenrook, Víctor; Larena, Raquel [et al.]. A novel pathogenic variant in the KRT3 gene in a family with meesmann corneal dystrophy. Journal of Clinical Medicine, 2025, 14(3), 851. Disponible en: <https://www.mdpi.com/2077-0383/14/3/851>. Fecha de acceso: 26 feb. 2025. DOI: 10.3390/jcm14030851 | ca |
| dc.identifier.issn | 2077-0383 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4787 | |
| dc.description.abstract | Background/Objectives: to report a novel KRT3 Meesmann corneal dystrophy (MECD) mutation and its clinical findings in a Spanish family, thus completing the international database. Case series study. Methods: Two generations of three family members were studied. The clinical ophthalmologic evaluation was made including best-corrected visual acuity (BCVA), biomicroscopy with and without fluorescein, fundoscopy, Schirmer test I, non-invasive break-up time (NiBUT), and esthesiometry. In vivo confocal microscopy (IVCM), anterior segment optical coherence tomography (AS-OCT) with an epithelial map, and genetic analysis were also performed. Results: A novel heterozygous mutation in the KRT3 gene c.1527G>T (p. Glu509Asp) was identified. Biomicroscopy revealed bilateral multiple corneal intraepithelial cysts. IVCM showed numerous and relatively small microcysts (12–32 µm), hyperreflective materials, subepithelial nerve and Bowman’s layer alterations. AS-OCT scan revealed diffuse hyperreflectivity and the epithelial map displayed thickening of the corneal epithelium in the interpalpebral zone (proband: 52–68 µm and father’s proband: 55–71 µm) with a slightly thinned cornea. Conclusions: We identified a new mutation in the KRT3 gene–c.1527G>T (p. Glu509Asp) in a Spanish family with MECD. A comprehensive characterization of the clinical signs, using different techniques, especially an epithelial map, could be useful to diagnose and monitor epithelial changes by quantitative measures. Epithelial map changes provide better understanding of MECD differential epithelial behavior and its progression changes. Larger studies will be necessary to better understand these specific patterns and clinically evaluate new therapies. | ca |
| dc.format.extent | 12 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Journal of Clinical Medicine | ca |
| dc.relation.ispartofseries | 14;3 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Distròfia corneal de Meesmann | ca |
| dc.subject.other | KRT3 | ca |
| dc.subject.other | KRT12 | ca |
| dc.subject.other | Microscòpia confocal in vivo | ca |
| dc.subject.other | Tomografia de coherència òptica del segment anterior | ca |
| dc.subject.other | Epiteli corneal | ca |
| dc.subject.other | Distrofia corneal de Meesmann | ca |
| dc.subject.other | KRT3 | ca |
| dc.subject.other | KRT12 | ca |
| dc.subject.other | Microscopía confocal in vivo | ca |
| dc.subject.other | Tomografía de coherencia óptica del segmento anterior | ca |
| dc.subject.other | Epitelio corneal | ca |
| dc.subject.other | Meesmann corneal dystrophy | ca |
| dc.subject.other | KRT3 | ca |
| dc.subject.other | KRT12 | ca |
| dc.subject.other | In vivo confocal microscopy | ca |
| dc.subject.other | Anterior segment optical coherence tomography | ca |
| dc.subject.other | Corneal epithelium | ca |
| dc.title | A novel pathogenic variant in the KRT3 gene in a family with meesmann corneal dystrophy | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 61 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3390/jcm14030851 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [980]

