Mostrar el registro sencillo del ítem
Change in functioning outcomes as a predictor of the course of depression: a 12-month longitudinal study
| dc.contributor.author | Forero, Carlos G. | |
| dc.contributor.author | Olariu, Elena | |
| dc.contributor.author | Álvarez, Pilar | |
| dc.contributor.author | Castro-Rodriguez, José-Ignacio | |
| dc.contributor.author | Blasco, Maria Jesús | |
| dc.contributor.author | Vilagut, Gemma | |
| dc.contributor.author | Pérez, Víctor | |
| dc.contributor.author | Alonso, Jordi | |
| dc.contributor.author | NSAyD Investigators | |
| dc.date.accessioned | 2025-01-28T12:51:43Z | |
| dc.date.available | 2025-01-28T12:51:43Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Forero, Carlos G.; Olariu, Elena; Álvarez, Pilar [et al.]. Change in functioning outcomes as a predictor of the course of depression: a 12-month longitudinal study. Quality of Life Research, 2018, 27, p. 2045-2056. Disponible en: <https://link.springer.com/article/10.1007/s11136-018-1853-0>. Fecha de acceso: 28 ene. 2025. DOI: 10.1007/s11136-018-1853-0 | ca |
| dc.identifier.issn | 0962-9343 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4645 | |
| dc.description | This work was supported by grants from the Spanish Ministry of Health, Instituto de Salud Carlos III-FEDER (PI10/00530, PI13/00506 and PI16/00165); Contract of training in research, ISCIII-FIS Río Hortega (CM14/00125); and by DIUE (2017 SGR 452; 2014 SGR 748). | |
| dc.description.abstract | Purpose: Functioning is a necessary diagnostic criterion for depression, and thus routinely assessed in depressive patients. While it is highly informative of disorder severity, its change has not been tested for prognostic purposes. Our study aimed to analyze to what extent early functioning changes predict depression in the mid-term. Methods: Longitudinal study (four occasions: baseline, 1, 3, and 12 months) of 243 patients with depressive symptomatology at three different services (primary care, outpatients, and hospital). Functioning was assessed on the first three occasions using the Global Assessment of Functioning (GAF), the WHODAS-2.0, and a self-reported functioning (SRF) rating scale. Growth mixture modeling of initial assessments served to estimate individual person-change parameters of each outcome. Person-growth parameters were used as predictors of major depressive episode at 12 months in a logistic regression model, adjusted by sex, age, healthcare level, and depression clinical status at third month. Predictive accuracy of all measures was assessed with area under the receiver operating curve (AUC). Results: Of the 179 patients who completed all assessments, 58% had an active depression episode at baseline and 20% at 12 months (64% non-recoveries and 36% new onsets). Individual trends of change in functioning significantly predicted patient depression status a year later (AUCWHODAS = 0.76; AUCGAF = 0.92; AUCSRF = 0.93). Conclusions: Longitudinal modeling of functioning was highly predictive of patients’ clinical status after 1 year. Although clinical and patient-reported assessment had high prognostic value, the use of very simple patient-reported outcome measures could improve case management outside specialized psychiatric services. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Quality of Life Research | ca |
| dc.relation.ispartofseries | 27 | |
| dc.rights | © 2025 Springer Nature | ca |
| dc.subject.other | Trastorns afectius | ca |
| dc.subject.other | Intervenció primerenca | ca |
| dc.subject.other | Qüestionari | ca |
| dc.subject.other | Discapacitat funcional | ca |
| dc.subject.other | WHODAS | ca |
| dc.subject.other | Trastornos afectivos | ca |
| dc.subject.other | Intervención temprana | ca |
| dc.subject.other | Cuestionario | ca |
| dc.subject.other | Discapacidad funcional | ca |
| dc.subject.other | WHODAS | ca |
| dc.subject.other | Affective disorders | ca |
| dc.subject.other | Early intervention | ca |
| dc.subject.other | Questionnaire | ca |
| dc.subject.other | Functional disability | ca |
| dc.subject.other | WHODAS | ca |
| dc.title | Change in functioning outcomes as a predictor of the course of depression: a 12-month longitudinal study | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 61 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1007/s11136-018-1853-0 | ca |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [973]
