Mostrar el registro sencillo del ítem
A ventromedial prefrontal dysrhythmia in obsessive-compulsive disorder is attenuated by nucleus accumbens deep brain stimulation
| dc.contributor.author | Treu, Svenja | |
| dc.contributor.author | Gonzalez-Rosa, Javier J. | |
| dc.contributor.author | Soto-Leon, Vanesa | |
| dc.contributor.author | Lozano-Soldevilla, Diego | |
| dc.contributor.author | Oliviero, Antonio | |
| dc.contributor.author | Lopez Sosa, Fernando | |
| dc.contributor.author | Reneses-Prieto, Blanca | |
| dc.contributor.author | Barcia, Juan A. | |
| dc.contributor.author | Strange, Bryan A. | |
| dc.date.accessioned | 2025-01-21T10:44:44Z | |
| dc.date.available | 2025-01-21T10:44:44Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Treu, Svenja; Gonzalez-Rosa, Javier J.; Soto-Leon, Vanesa [et al.]. A ventromedial prefrontal dysrhythmia in obsessive-compulsive disorder is attenuated by nucleus accumbens deep brain stimulation. Brain Stimulation, 2021, 14(4), p. 761-770. Disponible en: <https://www.sciencedirect.com/science/article/pii/S1935861X21000991?via%3Dihub>. Fecha de acceso: 21 ene. 2025. DOI: 10.1016/j.brs.2021.04.028 | ca |
| dc.identifier.issn | 1935-861X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4586 | |
| dc.description | This work was supported by Project grants SAF2015-65982-R from the Spanish Ministry of Economy and Competitiveness to BS and PSI2014-58654-JIN to JGR, an FPI Predoctoral Fellowship (BES-2016-079470) to ST, and BIAL Foundation Grant 119/12 to BS. This project has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation programme (ERC-2018-COG 819814). | |
| dc.description.abstract | Background: Obsessive-compulsive disorder (OCD) has consistently been linked to abnormal frontostriatal activity. The electrophysiological disruption in this circuit, however, remains to be characterized. Objective/hypothesis: The primary goal of this study was to investigate the neuronal synchronization in OCD patients. We predicted aberrant oscillatory activity in frontal regions compared to healthy control subjects, which would be alleviated by deep brain stimulation (DBS) of the nucleus accumbens (NAc). Methods: We compared scalp EEG recordings from nine patients with OCD treated with NAc-DBS with recordings from healthy controls, matched for age and gender. Within the patient group, EEG activity was compared with DBS turned off vs. stimulation at typical clinical settings (3.5 V, frequency of stimulation 130 Hz, pulse width 60 μs). In addition, intracranial EEG was recorded directly from depth macroelectrodes in the NAc in four OCD patients. Results: Cross-frequency coupling between the phase of alpha/low beta oscillations and amplitude of high gamma was significantly increased over midline frontal and parietal electrodes in patients when stimulation was turned off, compared to controls. Critically, in patients, beta (16–25 Hz) -gamma (110–166 Hz) phase amplitude coupling source localized to the ventromedial prefrontal cortex, and was reduced when NAc-DBS was active. In contrast, intracranial EEG recordings showed no beta-gamma phase amplitude coupling. The contribution of non-sinusoidal beta waveforms to this coupling are reported. Conclusion: We reveal an increased beta-gamma phase amplitude coupling in fronto-central scalp sensors in patients suffering from OCD, compared to healthy controls, which may derive from ventromedial prefrontal regions implicated in OCD and is normalized by DBS of the nucleus accumbens. This aberrant cross-frequency coupling could represent a biomarker of OCD, as well as a target for novel therapeutic approaches. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Brain Stimulation | ca |
| dc.relation.ispartofseries | 14;4 | |
| dc.rights | Under a Creative Commons license | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Trastorn obsessiu-compulsiu | ca |
| dc.subject.other | Estimulació cerebral profunda | ca |
| dc.subject.other | EEG | ca |
| dc.subject.other | Nucleus accumbens | ca |
| dc.subject.other | Acoblament de freqüència creuada frontal ventromedial | ca |
| dc.subject.other | Trastorno obsesivo compulsivo | ca |
| dc.subject.other | Estimulación cerebral profunda | ca |
| dc.subject.other | EEG | ca |
| dc.subject.other | Núcleo accumbens | ca |
| dc.subject.other | Acoplamiento de frecuencia cruzada frontal ventromedial | ca |
| dc.subject.other | Obsessive-compulsive disorder | ca |
| dc.subject.other | Deep brain stimulation | ca |
| dc.subject.other | EEG | ca |
| dc.subject.other | Nucleus accumbens | ca |
| dc.subject.other | Ventromedial frontal cross-frequency coupling | ca |
| dc.title | A ventromedial prefrontal dysrhythmia in obsessive-compulsive disorder is attenuated by nucleus accumbens deep brain stimulation | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/MINECO/PSI2014-58654-JIN | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/819814 | |
| dc.subject.udc | 159.9 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1016/j.brs.2021.04.028 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [955]

