Cpt1c downregulation causes plasma membrane remodelling and anthracycline resistance in breast cancer
dc.contributor.author | Muley, Helena | |
dc.contributor.author | Valencia, Karmele | |
dc.contributor.author | Casas, Josefina | |
dc.contributor.author | Moreno, Bea | |
dc.contributor.author | Botella, Luis | |
dc.contributor.author | Lecanda, Fernando | |
dc.contributor.author | Fadó, Rut | |
dc.contributor.author | Casals, Núria | |
dc.date.accessioned | 2023-02-03T15:38:52Z | |
dc.date.available | 2023-02-03T15:38:52Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Muley, Helena; Valencia, Karmele; Casas, Josefina [et al.]. Cpt1c downregulation causes plasma membrane remodelling and anthracycline resistance in breast cancer. International Journal of Molecular Sciences, 2023, 24(2), 946. Disponible en: <https://www.mdpi.com/1422-0067/24/2/946>. Fecha de acceso: 3 feb. 2023. DOI: 10.3390/ijms24020946 | ca |
dc.identifier.issn | 1422-0067 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/3548 | |
dc.description.abstract | Breast cancer (BC) is the most common malignancy in women worldwide. While the main systemic treatment option is anthracycline-containing chemotherapy, chemoresistance continues to be an obstacle to patient survival. Carnitine palmitoyltransferase 1C (CPT1C) has been described as a poor-prognosis marker for several tumour types, as it favours tumour growth and hinders cells from entering senescence. At the molecular level, CPT1C has been associated with lipid metabolism regulation and important lipidome changes. Since plasma membrane (PM) rigidity has been associated with reduced drug uptake, we explored whether CPT1C expression could be involved in PM remodelling and drug chemoresistance. Liquid chromatography-high resolution mass spectrometry (LC-HRMS) lipid analysis of PM-enriched fractions of MDA-MB-231 BC cells showed that CPT1C silencing increased PM phospholipid saturation, suggesting a rise in PM rigidity. Moreover, CPT1C silencing increased cell survival against doxorubicin (DOX) treatment in different BC cells due to reduced drug uptake. These findings, further complemented by ROC plotter analysis correlating lower CPT1C expression with a lower pathological complete response to anthracyclines in patients with more aggressive types of BC, suggest CPT1C as a novel predictive biomarker for BC chemotherapy. | en |
dc.format.extent | 18 | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | International Journal of Molecular Sciences | ca |
dc.relation.ispartofseries | 24 | |
dc.relation.uri | https://www.mdpi.com/1422-0067/24/2/946 | ca |
dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | CPT1C | ca |
dc.subject.other | Quimioresistència | ca |
dc.subject.other | Absorció de fàrmacs | ca |
dc.subject.other | Càncer de pulmó | ca |
dc.subject.other | Doxorubicina | ca |
dc.subject.other | Membrana plasmàtica | ca |
dc.subject.other | Remodelació de lípids | ca |
dc.subject.other | Saturació d'àcids grassos | ca |
dc.subject.other | CPT1C | es |
dc.subject.other | Quimiorresistencia | es |
dc.subject.other | Consumo de drogas | es |
dc.subject.other | Cáncer de mama | es |
dc.subject.other | Doxorrubicina | es |
dc.subject.other | Membrana de plasma | es |
dc.subject.other | Remodelación de lípidos | es |
dc.subject.other | Saturación de ácidos grasos | es |
dc.subject.other | CPT1C | en |
dc.subject.other | Chemoresistance | en |
dc.subject.other | Drug uptake | en |
dc.subject.other | Breast cancer | en |
dc.subject.other | Doxorubicin | en |
dc.subject.other | Plasma membrane | en |
dc.subject.other | Lipid remodelling | en |
dc.subject.other | Fatty acid saturation | en |
dc.title | Cpt1c downregulation causes plasma membrane remodelling and anthracycline resistance in breast cancer | en |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.subject.udc | 616 | ca |
dc.identifier.doi | https://dx.doi.org/10.3390/ijms24020946 | ca |
Files in this item
This item appears in the following Collection(s)
-
Ciències de la Salut [532]
Except where otherwise noted, this item's license is described as https://creativecommons.org/licenses/by/4.0/