| dc.contributor.author | Cuatrecasas, Míriam | |
| dc.contributor.author | Gorostiaga, Iñigo | |
| dc.contributor.author | Riera, Cristina | |
| dc.contributor.author | Saperas, Esteban | |
| dc.contributor.author | Llort, Gemma | |
| dc.contributor.author | Costa, Irmgard | |
| dc.contributor.author | Matias-Guiu, Xavier | |
| dc.contributor.author | Carrato, Cristina | |
| dc.contributor.author | Navarro, Matilde | |
| dc.contributor.author | Pineda, Marta | |
| dc.contributor.author | Dueñas, Núria | |
| dc.contributor.author | Brunet, Joan | |
| dc.contributor.author | Marco, Vicente | |
| dc.contributor.author | Trias, Isabel | |
| dc.contributor.author | Busteros, José Ignacio | |
| dc.contributor.author | Mateu, Gemma | |
| dc.contributor.author | Balaguer, Francesc | |
| dc.contributor.author | Fernández-Figueras, María-Teresa | |
| dc.contributor.author | Esteller, Manel | |
| dc.contributor.author | Musulén, Eva | |
| dc.date.accessioned | 2020-11-03T12:51:32Z | |
| dc.date.available | 2020-11-03T12:51:32Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Cuatrecasas, Míriam; Gorostiaga, Iñigo; Riera, Cristina [et al.]. Complete loss of EPCAM immunoexpression identifies EPCAM deletion carriers in MSH2-negative colorectal neoplasia. Cancers, 2020, 12(10), p. 1-20. Disponible en: <https://www.mdpi.com/2072-6694/12/10/2803>. Fecha de acceso: 3 nov. 2020. DOI: 10.3390/cancers12102803 | ca |
| dc.identifier.issn | 2072-6694 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/1709 | |
| dc.description | This study was funded by the 2018 Research Project Award to E.M., promoted by the Hospital Universitari General Catalunya-Grupo Quirónsalud; Instituto de Salud Carlos III (grant PI17/01304 to M.C. and grants PI16/00766 and PI19/01867 to F.B., co-funded by ERDF/ESF, “A way to make urope”/”Investing in your future”); and Agència de Gestió d’Ajuts Universitaris i de Recerca (2017SGR653 and 2017 SGR 1035). CIBERehd was funded by the Instituto de Salud Carlos III. | en |
| dc.description.abstract | The use of epithelial cell adhesion molecule (EPCAM) immunohistochemistry (IHC) is not included in the colorectal cancer (CRC) screening algorithm to detect Lynch syndrome (LS) patients. The aim of the present study was to demonstrate that EPCAM IHC is a useful tool to guide the LS germ-line analysis when a loss of MSH2 expression was present. We retrospectively studied MSH2 and EPCAM IHC in a large series of 190 lesions composed of malignant neoplasms (102), precursor lesions of gastrointestinal (71) and extra-gastrointestinal origin (9), and benign neoplasms (8) from different organs of 71 patients suspicious of being LS due to MSH2 alterations. LS was confirmed in 68 patients, 53 with MSH2 mutations and 15 with EPCAM 3′-end deletions. Tissue microarrays were constructed with human normal tissues and their malignant counterparts to assist in the evaluation of EPCAM staining. Among 154 MSH2-negative lesions, 17 were EPCAM-negative, including 10 CRC and 7 colorectal polyps, and 5 of them showed only isolated negative glands. All lesions showing a lack of EPCAM expression belonged to patients with EPCAM 3′-end deletions. EPCAM IHC is a useful screening tool, with 100% specificity to identify LS patients due to EPCAM 3′-end deletions in MSH2-negative CRC and MSH2-negative colorectal polyps. View Full-Text | ca |
| dc.format.extent | 20 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | MDPI | ca |
| dc.relation.ispartofseries | 12;10 | |
| dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Còlon -- Càncer | ca |
| dc.subject.other | Immunohistoquímica | |
| dc.subject.other | Pòlips (Patologia) | |
| dc.subject.other | Tumors | |
| dc.subject.other | Mutació (Biologia) | |
| dc.subject.other | Colon -- Cáncer | |
| dc.subject.other | Inmunohistoquímica | |
| dc.subject.other | Pólipos (Patología) | |
| dc.subject.other | Tumores | |
| dc.subject.other | Mutación (Biología) | |
| dc.subject.other | Colon cancer | |
| dc.subject.other | Immunohistochemistry | |
| dc.subject.other | Polyps (Pathology) | |
| dc.subject.other | Tumors | |
| dc.subject.other | Mutation (Biology) | |
| dc.title | Complete loss of EPCAM immunoexpression identifies EPCAM deletion carriers in MSH2-negative colorectal neoplasia | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 61 | ca |
| dc.subject.udc | 616 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3390/cancers12102803 | ca |