Mostra el registre parcial de l'element
Supplier–customer negotiation model: the vendor receives a bonus for holding the inventory
| dc.contributor.author | Marimon, Frederic | |
| dc.contributor.author | Berbegal-Mirabent, Jasmina | |
| dc.date.accessioned | 2019-06-17T10:53:44Z | |
| dc.date.available | 2019-06-17T10:53:44Z | |
| dc.date.issued | 2018-11 | |
| dc.identifier.citation | Marimon Viadiu, Frederic; Berbegal-Mirabent, Jasmina. «Supplier–customer negotiation model: the vendor receives a bonus for holding the inventory». European Accounting and Management Review (EAMR), 2018, vol. 5, núm. 1, p. 94-108. Disponible en: <https://eamr-accid.eu/article-5-volume-5-issue-1/>. Fecha de acceso: 17 jun. 2019. https://doi.org/10.26595/eamr.2014.5.1.5 | ca |
| dc.identifier.issn | 2385-3921 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/1061 | |
| dc.description.abstract | This article proposes a model based on economic order quantity (EOQ) for the negotiation between supplier and customer when a benefit is derived to the supplier from taking responsibility for the inventory holding costs. In turn, the customer can afford a smaller batch size since the holding savings enable it to place a greater number of orders. Taking the original situation in which the customer supports both holding and ordering cost as an initial point, the paper analyses the benefits for the supplier and customer in a new situation in which the supplier supports the holding of the inventory. The customer would agree to change to the new scenario due to the savings in the holding cost. The provider would also agree if a bonus is achieved as compensation for the investment in holding costs. The model provides clues for a win-win negotiation between a supplier and a buyer. | ca |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Associació Catalana de Comptabilitat i Direcció (ACCID) | ca |
| dc.relation.ispartof | European Accounting and Management Review (EAMR) | ca |
| dc.relation.ispartofseries | 5;1 | |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Gestió d'estocs | ca |
| dc.subject.other | Inventory control | ca |
| dc.subject.other | Gestión de stocks | ca |
| dc.subject.other | Inventaris | ca |
| dc.subject.other | Inventories | ca |
| dc.subject.other | Inventarios | ca |
| dc.title | Supplier–customer negotiation model: the vendor receives a bonus for holding the inventory | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://doi.org/10.26595/eamr.2014.5.1.5 | ca |
Fitxers en aquest element
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||

