Mostra el registre parcial de l'element
The unexplored potential of trust to boost customer loyalty for transport platforms
| dc.contributor.author | Mas-Machuca, Marta | |
| dc.contributor.author | Marimon, Frederic | |
| dc.contributor.author | Jaca, Carmen | |
| dc.date.accessioned | 2026-06-09T17:22:36Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Mas-Machuca, Marta; Marimon, Frederic y Jaca, Carmen. The unexplored potential of trust to boost customer loyalty for transport platforms. Research in Transportation Business & Management, 2021, 41, 100618. Disponible en <https://www.sciencedirect.com/science/article/abs/pii/S2210539521000018?via%3Dihub>. Feha de acceso: 9 jun. 2026. DOI: 10.1016/j.rtbm.2021.100618 | ca |
| dc.identifier.issn | 2210-5409 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12328/5387 | |
| dc.description.abstract | Ride-sharing and services associated with mobility are developing a growing presence in society, especially those that are focused on mobility in cities. These services are provided to a great extent through a digital platform. Measure the aspects of quality, trust and loyalty are relevant to understand the rationale of this kind of business models. The purpose of this paper is to test empirically the relationship between quality, trust (digital and driver trust), satisfaction (platform and driver satisfaction) and loyalty. Specially, we examine the mediating role of trust among these relationships in on-demand ridesharing services. A sample of 429 respondents completed an on-line questionnaire in four European countries (France, Spain, Portugal, and Italy). We propose a model for investigating this relationship and assess its constructs using exploratory factor analysis, and the whole research model by Structural Equating Modelling, using EQS. 6.4 software. In addition, a focus group with users from the four countries was conducted to confirm the results. The present study contributes theoretically to the field of examining the antecedents and consequences of trust in the sharing economy. In addition, this research proposes several trust-building actions that managers can take to increase both business and the level of loyalty to these digital platforms. | ca |
| dc.format.extent | Desconocido | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Research in Transportation Business & Management | ca |
| dc.relation.ispartofseries | 41 | |
| dc.rights | @ 2021 Elsevier Ltd. All rights reserved. | ca |
| dc.subject.other | Digital trust | ca |
| dc.subject.other | Interpersonal trust | ca |
| dc.subject.other | Sharing economy | ca |
| dc.subject.other | Loyalty | ca |
| dc.subject.other | Quality | ca |
| dc.subject.other | Ride-sharing | ca |
| dc.subject.other | Confiança digital | ca |
| dc.subject.other | Confiança interpersonal | ca |
| dc.subject.other | Economia col·laborativa | ca |
| dc.subject.other | Lleialtat | ca |
| dc.subject.other | Qualitat | ca |
| dc.subject.other | Compartició de viatges | ca |
| dc.subject.other | Confianza digital | ca |
| dc.subject.other | Confianza interpersonal | ca |
| dc.subject.other | Economía colaborativa | ca |
| dc.subject.other | Lealtad | ca |
| dc.subject.other | Calidad | ca |
| dc.subject.other | Viajes compartidos | ca |
| dc.title | The unexplored potential of trust to boost customer loyalty for transport platforms | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.embargo.terms | forever | ca |
| dc.subject.udc | 65 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1016/j.rtbm.2021.100618 | ca |
| dc.date.embargoEnd | 9999-01-01 |
Fitxers en aquest element
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||
