Mostrar el registro sencillo del ítem
Value co-creation in the sharing economy: The role of quality of service provided by peer
| dc.contributor.author | Akhmedova, Anna | |
| dc.contributor.author | Mas-Machuca, Marta | |
| dc.contributor.author | Marimon, Frederic | |
| dc.date.accessioned | 2026-03-04T10:45:47Z | |
| dc.date.available | 2026-03-04T10:45:47Z | |
| dc.date.issued | 2020-09-01 | |
| dc.identifier.citation | Akhmedova, Anna; Mas-Machuca, Marta & Marimon, Frederic. Value co-creation in the sharing economy: The role of quality of service provided by peer. Journal of Cleaner production, 2020, 266, 121736. Disponible en <https://www.sciencedirect.com/science/article/abs/pii/S0959652620317832?via%3Dihub>. Fecha de acceso: 4 mar. 2026. DOI: 10.1016/j.jclepro.2020.121736 | ca |
| dc.identifier.issn | 1879-1786 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5233 | |
| dc.description | This article was written as part of a research project titled ‘Improvement of quality in collaborative consumption companies: Model, scale and loyalty (CC-QUAL)’ (ref: RTI2018-096279-B-I00) financed by the Ministry of Science, Innovation and Universities of Spain within the aid programme for R&D “Retos Investigación” projects. | ca |
| dc.description | Aquest document correspon a la versió de l'autor acceptada per la revista Journal of Cleaner Production (post-print / Author Accepted Manuscript) | |
| dc.description.abstract | The mesh of consumer-provider roles in the sharing economy gives a new edge to issues of service quality, customer value and loyalty. Not much is known about how platforms can achieve sustainable competitive advantage through regulation of peers ́ interaction. We find that the quality of service is the cornerstone issue in creation of value and loyalty of users in the sharing economy. Specifically, we find that: quality of service and customer value are antecedents of loyalty. Not all quality dimensions impact loyalty equally. Only offline quality dimensions’ impact customer value. Continuous improvement affects loyalty and customer value indirectly through other quality dimensions. Our study contributes to the literature by relating the full chain of concepts of quality, value and loyalty to the sharing economy setting. We identify specific areas that should be reinforced by the platform in order to increase loyalty of users. By making sharing a better and a more appealing consumer option, the circularity of businesses might be faster achieved. | en |
| dc.format.extent | 30 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Cleaner Production | ca |
| dc.relation.ispartofseries | 266 | |
| dc.rights | © 2020. Aquesta versió manuscrita està disponible sota la llicència CC-BY-NC-ND 4.0 https://creativecommons.org/licenses/by-nc-nd/4.0/ i s'ha dipositat un cop expirat el període d'embargament de 24 mesos. | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Sharing economy | ca |
| dc.subject.other | Loyalty | ca |
| dc.subject.other | Customer value | ca |
| dc.subject.other | Sustainability | ca |
| dc.subject.other | Value co-creation | ca |
| dc.subject.other | Economia col·laborativa | ca |
| dc.subject.other | Leialtat | ca |
| dc.subject.other | Valor per al client | ca |
| dc.subject.other | Sostenibilitat | ca |
| dc.subject.other | Cocreació de valor | ca |
| dc.subject.other | Economía colaborativa | ca |
| dc.subject.other | Fidelidad | ca |
| dc.subject.other | Valor para el cliente | ca |
| dc.subject.other | Sostenibilidad | ca |
| dc.subject.other | Creación conjunta de valor | ca |
| dc.title | Value co-creation in the sharing economy: The role of quality of service provided by peer | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | 24 mesos | ca |
| dc.subject.udc | 65 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2020.121736 | ca |

