Mostrar el registro sencillo del ítem
Exploring intensity-dependent echogenic response to percutaneous electrolysis in tendon tissue: a cadaveric study
| dc.contributor.author | Malo Urriés, Miguel | |
| dc.contributor.author | Rodríguez-Sanz, Jacobo | |
| dc.contributor.author | Borrella Andrés, Sergio | |
| dc.contributor.author | Albarova-Corral, Isabel | |
| dc.contributor.author | Martínez Zamorano, Juan Carlos | |
| dc.contributor.author | López-de-Celis, Carlos | |
| dc.date.accessioned | 2025-09-29T14:04:47Z | |
| dc.date.available | 2025-09-29T14:04:47Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Malo Urriés, Miguel; Rodríguez-Sanz, Jacobo; Borrella Andrés, Sergio [et al.]. Exploring intensity-dependent echogenic response to percutaneous electrolysis in tendon tissue: a cadaveric study. Journal of Clinical Medicine, 2025, 14(13), 4772. Disponible en: <https://www.mdpi.com/2077-0383/14/13/4772>. Fecha de acceso: 29 sep. 205. DOI: 10.3390/jcm14134772 | ca |
| dc.identifier.issn | 2077-0383 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5045 | |
| dc.description.abstract | Background: Percutaneous electrolysis (PE) is an emerging therapeutic approach for tendinopathies, applying a galvanic current through a dry-needling needle to induce regenerative tissue responses. However, current dosing strategies are often empirical and lack objective physiological feedback. Objective: This study aimed to evaluate the echogenic effects of different galvanic current intensities on cadaveric tendon tissue using quantitative ultrasound. Methods: An ex vivo study was conducted on 29 cadaveric patellar tendon samples, each exposed to a single intensity (0–10 mA for 1 s). Quantitative ultrasound analysis was performed post-intervention, and echogenic variables were extracted using UZ eDosifier software. A composite variable, Electrolysis_UZ_Dose, was created via multiple regression to capture the overall ultrasound-visible changes. Data were analyzed using correlation, regression models, and dose–range comparisons. Results: An intensity-dependent response was observed in key echogenic parameters. Minimal changes occurred at low intensities (0–2 mA), whereas a progressive response emerged between 2 and 6 mA. Beyond 6 mA, a plateau effect suggested either tissue saturation or imaging limitations due to gas-induced acoustic shadowing. The Electrolysis_UZ_Dose variable strongly correlated with applied intensity (R2 = 0.732). Conclusions: This study suggests an intensity-dependent echogenic effect of PE on tendon tissue in key ultrasound-derived parameters (A_Number, A_Area, A_Perimeter, A_Homogeneity, and A_ASM). However, as this study was conducted under experimental conditions with a single 1 s application per sample, the results should not be extrapolated to clinical practice without further validation. | ca |
| dc.format.extent | 14 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Journal of Clinical Medicine | ca |
| dc.relation.ispartofseries | 14;13 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Electròlisi percutània | ca |
| dc.subject.other | Dosificació | ca |
| dc.subject.other | Ultrasons quantitatius | ca |
| dc.subject.other | Resposta ecogènica | ca |
| dc.subject.other | Corrent galvànic | ca |
| dc.subject.other | Tendó cadavèric | ca |
| dc.subject.other | Electrólisis percutánea | ca |
| dc.subject.other | Dosificación | ca |
| dc.subject.other | Ultrasonido cuantitativo | ca |
| dc.subject.other | Respuesta ecogénica | ca |
| dc.subject.other | Corriente galvánica | ca |
| dc.subject.other | Tendón cadavérico | ca |
| dc.subject.other | Percutaneous electrolysis | ca |
| dc.subject.other | Dosage | ca |
| dc.subject.other | Quantitative ultrasound | ca |
| dc.subject.other | Echogenic response | ca |
| dc.subject.other | Galvanic current | ca |
| dc.subject.other | Cadaveric tendon | ca |
| dc.title | Exploring intensity-dependent echogenic response to percutaneous electrolysis in tendon tissue: a cadaveric study | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 6 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3390/jcm14134772 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències Bàsiques [94]

