Mostra el registre parcial de l'element
Quantitative ultrasound characterization of intensity-dependent changes in muscle tissue during percutaneous electrolysis
| dc.contributor.author | Malo Urriés, Miguel | |
| dc.contributor.author | Rodríguez-Sanz, Jacobo | |
| dc.contributor.author | Borrella Andrés, Sergio | |
| dc.contributor.author | Ríos Asín, Izarbe | |
| dc.contributor.author | Albarova-Corral, Isabel | |
| dc.contributor.author | López-de-Celis, Carlos | |
| dc.date.accessioned | 2025-09-29T13:26:40Z | |
| dc.date.available | 2025-09-29T13:26:40Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Malo Urriés, Miguel; Rodríguez-Sanz, Jacobo; Borrella Andrés, Sergio [et al.]. Quantitative ultrasound characterization of intensity-dependent changes in muscle tissue during percutaneous electrolysis. Journal of Clinical Medicine, 2025, 14(12), 4064. Disponible en: <https://www.mdpi.com/2077-0383/14/12/4064>. Fecha de acceso: 29 sep. 2025. DOI: 10.3390/jcm14124064 | ca |
| dc.identifier.issn | 2077-0383 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5044 | |
| dc.description.abstract | Background/Objectives: Percutaneous electrolysis is a physiotherapeutic technique based on the application of galvanic current to induce structural and biochemical changes in musculoskeletal tissues. Although widely used in tendinopathies, its application in muscle tissue, particularly regarding optimal dosage, remains poorly understood. This study aimed to evaluate the dose-dependent effects of galvanic current on cadaveric muscle tissue (medial gastrocnemius) using quantitative ultrasound analysis, and to identify objective biomarkers to guide dosage. Methods: An experimental model was employed, applying galvanic current at varying intensities (0–10.0 mA) to 29 samples of cadaveric medial gastrocnemius. Quantitative ultrasound parameters were measured, including geometric and textural features. Correlation analyses and simple and multiple linear regressions were performed to assess the relationship between current intensity and ultrasound variables. Additionally, dose segmentation into three groups (low: 0–1.0 mA, medium: 1.0–4.0 mA, high: >4.0 mA) allowed for comparative statistical analysis using Kruskal–Wallis and post hoc Mann–Whitney U tests. Results: Significant dose–response relationships were observed in key ultrasound parameters, including A_Number, A_Area, A_Perimeter, and A_Contrast (p < 0.001). Regression analysis revealed that a combination of A_Area, A_Number, and A_Perimeter accounted for 66.7% of the variance in applied dose (R2 = 0.667, p < 0.001), leading to the creation of the predictive variable Muscle_Electrolysis_Dose. Comparative analysis confirmed significant differences between low-, medium-, and high-dose groups, particularly between lower and higher doses. Conclusions: Quantitative ultrasound effectively detects structural changes in muscle tissue following percutaneous electrolysis. The results support the development of objective, image-based criteria for optimizing galvanic current dosage, enhancing the precision and personalization of treatment. | ca |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Journal of Clinical Medicine | ca |
| dc.relation.ispartofseries | 14;12 | |
| dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Electròlisi percutània | ca |
| dc.subject.other | Dosificació | ca |
| dc.subject.other | Ultrasons quantitatius | ca |
| dc.subject.other | Corrent galvànic | ca |
| dc.subject.other | Múscul | ca |
| dc.subject.other | Electrólisis percutánea | ca |
| dc.subject.other | Dosificación | ca |
| dc.subject.other | Ultrasonido cuantitativo | ca |
| dc.subject.other | Corriente galvánica | ca |
| dc.subject.other | Músculo | ca |
| dc.subject.other | Percutaneous electrolysis | ca |
| dc.subject.other | Dosage | ca |
| dc.subject.other | Quantitative ultrasound | ca |
| dc.subject.other | Galvanic current | ca |
| dc.subject.other | Muscle | ca |
| dc.title | Quantitative ultrasound characterization of intensity-dependent changes in muscle tissue during percutaneous electrolysis | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 6 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3390/jcm14124064 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències Bàsiques [94]

