Mostrar el registro sencillo del ítem
Tracing nerve fibers with volume electron microscopy to quantitatively analyze brain connectivity
| dc.contributor.author | Turegano Lopez, Marta | |
| dc.contributor.author | de las Pozas, Felix | |
| dc.contributor.author | Santuy, Andrea | |
| dc.contributor.author | Rodriguez, Jose-Rodrigo | |
| dc.contributor.author | DeFelipe, Javier | |
| dc.contributor.author | Merchan-Perez, Angel | |
| dc.date.accessioned | 2025-09-29T09:43:20Z | |
| dc.date.available | 2025-09-29T09:43:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Turegano Lopez, Marta; de las Pozas, Felix; Santuy, Andrea [et al.]. Tracing nerve fibers with volume electron microscopy to quantitatively analyze brain connectivity. Communications Biology, 2024, 7, 796. Disponible en: <https://www.nature.com/articles/s42003-024-06491-0>. Fecha de acceso: 29 sep. 2025. DOI: 10.1038/s42003-024-06491-0 | ca |
| dc.identifier.issn | 2399-3642 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5043 | |
| dc.description | We would like to thank Ana I. Garcia for technical assistance and Nick Guthrie for his excellent editorial assistance. This work was supported by the following Grants: PID2021-127924NB-I00 funded by MCIN/AEI/10.13039/501100011033; CSIC Interdisciplinary Thematic Platform - Cajal Blue Brain (PTI-BLUEBRAIN; Spain); CIBERNED, ISCIII, CB06/05/0066 and; the European Union’s Horizon 2020 Framework Programme for Research and Innovation under Specific Grant Agreements No. 785907 (Human Brain Project SGA2) and No. 945539 (Human Brain Project SGA3). | |
| dc.description.abstract | The highly complex structure of the brain requires an approach that can unravel its connectivity. Using volume electron microscopy and a dedicated software we can trace and measure all nerve fibers present within different samples of brain tissue. With this software tool, individual dendrites and axons are traced, obtaining a simplified “skeleton” of each fiber, which is linked to its corresponding synaptic contacts. The result is an intricate meshwork of axons and dendrites interconnected by a cloud of synaptic junctions. To test this methodology, we apply it to the stratum radiatum of the hippocampus and layers 1 and 3 of the somatosensory cortex of the mouse. We find that nerve fibers are densely packed in the neuropil, reaching up to 9 kilometers per cubic mm. We obtain the number of synapses, the number and lengths of dendrites and axons, the linear densities of synapses established by dendrites and axons, and their location on dendritic spines and shafts. The quantitative data obtained through this method enable us to identify subtle traits and differences in the synaptic organization of the samples, which might have been overlooked in a qualitative analysis. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Communications Biology | ca |
| dc.relation.ispartofseries | 7 | |
| dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Volume Electron Microscopy (VEM) | ca |
| dc.subject.other | Brain Connectivity | ca |
| dc.subject.other | Neuropil | ca |
| dc.subject.other | Connectome | ca |
| dc.subject.other | Synaptome | ca |
| dc.subject.other | Nerve Fibers | ca |
| dc.subject.other | Dendrites and Axons | ca |
| dc.subject.other | Synapses | ca |
| dc.subject.other | Dendritic Spines | ca |
| dc.subject.other | Quantitative Analysis | ca |
| dc.subject.other | Hippocampus | ca |
| dc.subject.other | Somatosensory Cortex | ca |
| dc.subject.other | Microscòpia Electrònica de Volum (MEV) | ca |
| dc.subject.other | Connectivitat Cerebral | ca |
| dc.subject.other | Neuròpil | ca |
| dc.subject.other | Connectoma | ca |
| dc.subject.other | Sinaptoma | ca |
| dc.subject.other | Fibres Nervioses | ca |
| dc.subject.other | Dendrites i Axons | ca |
| dc.subject.other | Sinapsis | ca |
| dc.subject.other | Espines Dendrítiques | ca |
| dc.subject.other | Anàlisi Quantitativa | ca |
| dc.subject.other | Hipocamp | ca |
| dc.subject.other | Escorça Somatosensorial | ca |
| dc.subject.other | Microscopía Electrónica de Volumen | ca |
| dc.subject.other | Conectividad Cerebral | ca |
| dc.subject.other | Neuropilo | ca |
| dc.subject.other | Conectoma | ca |
| dc.subject.other | Sinaptoma | ca |
| dc.subject.other | Fibras Nerviosas | ca |
| dc.subject.other | Dendritas y Axones | ca |
| dc.subject.other | Sinapsis | ca |
| dc.subject.other | Espinas Dendríticas | ca |
| dc.subject.other | Análisis Cuantitativo | ca |
| dc.subject.other | FIB-SEM | ca |
| dc.subject.other | Hipocampo | ca |
| dc.subject.other | Corteza Somatosensorial | ca |
| dc.title | Tracing nerve fibers with volume electron microscopy to quantitatively analyze brain connectivity | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | info:eu:repo/EC/grantAgreement/H2020/785907 | |
| dc.relation.projectID | info:eu:repo/EC/grantAgreement/H2020/945539 | |
| dc.subject.udc | 6 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1038/s42003-024-06491-0 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències Bàsiques [94]

