Mostra el registre parcial de l'element
Corrosion performance and strain behavior of reinforced concrete: Effect of natural pozzolan as partial substitute for microsilica in concrete mixtures
| dc.contributor.author | Hosseinzadehfard, Ehsan | |
| dc.contributor.author | Mobaraki, Behnam | |
| dc.date.accessioned | 2025-07-02T09:15:17Z | |
| dc.date.available | 2025-07-02T09:15:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Hosseinzadehfard, Ehsan; Mobaraki, Behnam. Corrosion performance and strain behavior of reinforced concrete: effect of natural pozzolan as partial substitute for microsilica in concrete mixtures. Structures, 2025, 79, 109397. Disponible en: <https://www.sciencedirect.com/science/article/abs/pii/S2352012425012123?via%3Dihub>. Fecha de acceso: 2 jul. 2025. DOI: 10.1016/j.istruc.2025.109397 | ca |
| dc.identifier.issn | 2352-0124 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4928 | |
| dc.description.abstract | Reinforced-concrete structures in southern Iran are susceptible to chloride-ion-induced corrosion, thus necessitating measures to reduce concrete permeability and protect embedded steel reinforcements. Microsilica is conventionally added at a cement weight of 8 % to enhance durability. In a recent investigation, the authors developed an innovative concrete mix design that replaces microsilica with natural pozzolan while ensuring compliance with the stringent durability and strength requirements stipulated by the construction industry. The current study advances the abovementioned investigation by precisely examining the corrosion performance of steel reinforcements in concrete beams constructed using eight mix designs proposed earlier. Sixteen beams are prepared and subjected to 60 d of accelerated corrosion using 5 % sodium-chloride solution and an impressed current to mimic harsh environments. Transverse strains are recorded every 10 d to assess deformation related to reinforcement corrosion. Subsequently, the beams are deconstructed to measure the rebar corrosion rates. The results indicate that the mix design containing 4 % microsilica and 12.5 % pozzolan exhibit corrosion levels almost identical to those of the control mix with 8 % microsilica, i.e., 8.9 % and 8.1 %, respectively. Further analysis shows a clear relationship between the transverse strain and the corrosion rate, with higher corrosion resulting in greater strain. Mixes containing more than 25 % pozzolan content experience significant bidirectional transverse strains, which is attributable to the accumulation of internal pressure inside the beam due to corrosion products. | ca |
| dc.format.extent | Desconocido | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Structures | ca |
| dc.relation.ispartofseries | 79 | |
| dc.rights | © 2025 Institution of Structural Engineers. Published by Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | ca |
| dc.subject.other | Corrosion performance | ca |
| dc.subject.other | Strain behavior | ca |
| dc.subject.other | Reinforced concrete | ca |
| dc.subject.other | Chloride-ion penetration | ca |
| dc.subject.other | Durability of RC structures | ca |
| dc.subject.other | Structural integrity under corrosion | ca |
| dc.subject.other | Comportament a la corrosió | ca |
| dc.subject.other | Comportament a la deformació | ca |
| dc.subject.other | Formigó armat | ca |
| dc.subject.other | Penetració d'ions de clorur | ca |
| dc.subject.other | Durabilitat de les estructures de formigó armat | ca |
| dc.subject.other | Integritat estructural sota corrosió | ca |
| dc.subject.other | Comportamiento frente a la corrosión | ca |
| dc.subject.other | Comportamiento frente a la deformación | ca |
| dc.subject.other | Hormigón armado | ca |
| dc.subject.other | Penetración de iones cloruro | ca |
| dc.subject.other | Durabilidad de las estructuras de hormigón armado | ca |
| dc.subject.other | Integridad estructural bajo corrosión | ca |
| dc.title | Corrosion performance and strain behavior of reinforced concrete: Effect of natural pozzolan as partial substitute for microsilica in concrete mixtures | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 5 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1016/j.istruc.2025.109397 | ca |
Fitxers en aquest element
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències Bàsiques [94]
