Mostrar el registro sencillo del ítem
The effect of protective barriers on the dynamic response of underground structures
| dc.contributor.author | Mobaraki, Behnam | |
| dc.contributor.author | Vaghefi, Mohammad | |
| dc.date.accessioned | 2025-07-01T08:51:02Z | |
| dc.date.available | 2025-07-01T08:51:02Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Mobaraki, Behnam; Vaghefi, Mohammad. The effect of protective barriers on the dynamic response of underground structures. Buildings, 2024, 14(12), 3764. Disponible en: <https://www.mdpi.com/2075-5309/14/12/3764>. Fecha de acceso: 1 jul. 2025. DOI: 10.3390/buildings14123764 | ca |
| dc.identifier.issn | 2075-5309 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4925 | |
| dc.description.abstract | Engineers have dedicated considerable attention over the past ten years to studying the influences of dynamic loads caused by both intentional and unintentional events on infrastructures. As a result, determining how buried structures react to explosions and enhancing their security against blast loads have become crucial subjects in defensive engineering. To achieve this goal, constructing a protective barrier, which is known as a blast wall, in front of structures can be an effective measure. This research focused on examining the impact of a protective barrier on the response of a box-shaped tunnel located in Kobe, Japan, using a comprehensive numerical approach. The results revealed that incorporating a barrier with widths of either 1 m or 2 m resulted in a significant reduction in peak pressure. Specifically, the use of a 1 m wide barrier resulted in a 77% decrease, while a 2 m wide barrier achieved an even greater reduction of 84%. Additionally, it was observed that minimizing the distance between the barrier and the explosion point, as well as increasing the width of the barrier, resulted in reduced peak pressure throughout all sections of the tunnel. | ca |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Buildings | ca |
| dc.relation.ispartofseries | 14;12 | |
| dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Barrera protectora | ca |
| dc.subject.other | Anàlisi dinàmica | ca |
| dc.subject.other | TM5-855-1 | ca |
| dc.subject.other | Estructures subterrànies | ca |
| dc.subject.other | Mètode ALE | ca |
| dc.subject.other | LS-DYNA | ca |
| dc.subject.other | Tunelització | ca |
| dc.subject.other | Mètode d'elements finits | ca |
| dc.subject.other | Simulació numèrica | ca |
| dc.subject.other | Barrera protectora | ca |
| dc.subject.other | Análisis dinámico | ca |
| dc.subject.other | TM5-855-1 | ca |
| dc.subject.other | Estructuras subterráneas | ca |
| dc.subject.other | Método ALE | ca |
| dc.subject.other | LS-DYNA | ca |
| dc.subject.other | Construcción de túneles | ca |
| dc.subject.other | Método de elementos finitos | ca |
| dc.subject.other | Simulación numérica | ca |
| dc.subject.other | Protective barrier | ca |
| dc.subject.other | Dynamic analysis | ca |
| dc.subject.other | TM5-855-1 | ca |
| dc.subject.other | Underground structures | ca |
| dc.subject.other | ALE method | ca |
| dc.subject.other | LS-DYNA | ca |
| dc.subject.other | Tunnelling | ca |
| dc.subject.other | Finite element method | ca |
| dc.subject.other | Numerical simulation | ca |
| dc.title | The effect of protective barriers on the dynamic response of underground structures | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 5 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3390/buildings14123764 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències Bàsiques [94]

