Mostra el registre parcial de l'element
In situ U-value measurement of building envelopes through continuous low-cost monitoring
| dc.contributor.author | Mobaraki, Behnam | |
| dc.contributor.author | Castilla Pascual, Francisco Javier | |
| dc.contributor.author | Lozano Galant, Fidel | |
| dc.contributor.author | Lozano Galant, Jose Antonio | |
| dc.contributor.author | Porras Soriano, Rocio | |
| dc.date.accessioned | 2025-06-30T11:32:30Z | |
| dc.date.available | 2025-06-30T11:32:30Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Mobaraki, Behnam; Castilla Pascual, Francisco Javier; Lozano Galant, Fidel [et al.]. In situ U-value measurement of building envelopes through continuous low-cost monitoring. Case Studies in Thermal Engineering, 2023, 43, 102778. Disponible en: <https://www.sciencedirect.com/science/article/pii/S2214157X23000849>. Fecha de acceso: 30 jun. 2025. DOI: 10.1016/j.csite.2023.102778 | ca |
| dc.identifier.issn | 2214-157X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4917 | |
| dc.description | The authors are indebted to the Spanish Ministry of Economy and Competitiveness for the funding provided through the research projects BIA2017-86811-C2-1-R, directed by José Turmo, BIA2017-86811-C2-2-R, directed by José Antonio Lozano-Galant and [SBPLY/19/180501/000094 project: “5D sensory system in BIM environments for characterization and energy analysis of buildings” directed by Antonio Adán and Francisco Castilla. All these projects are funded with FEDER funds. It is also to be noted that funding for this research has been provided to Behnam Mobaraki for his Ph.D. program by the Spanish Agencia Estatal de Investigación del Ministerio de Ciencia Innovación y Universidades (grant number: 2018-COB-9092). | |
| dc.description.abstract | Accurate characterization of the transmittance parameter (U-value) is decisive when assessing energy demand or energy consumption of buildings. The U-value of building envelopes is usually estimated using commercial devices. These commercial solutions present several drawbacks such as their high cost, the fact that they require contact sensors to measure the surface temperature on a limited number of points and the difficulty to meet the standards for ideal measuring conditions. To solve these issues, a Hyper Efficient Arduino Transmittance-meter (HEAT) was recently proposed by the authors for monitoring the U-value based on low-cost technology. This system is now completed with the recording of time series of data based on Internet of Things protocols and the use of non-contact temperature sensors. Studying the applicability, in this case HEAT is used for characterizing walls and ceiling of a building room. To check its performance, the obtained results were compared with those derived from standards and conventional building modelling tools. The results show that the developed system is reliable according to the U-values obtained and expected for the monitored elements, with an acceptable range of uncertainty compared to the ones presented in the literature. | ca |
| dc.format.extent | Desconocido | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Case Studies in Thermal Engineering | ca |
| dc.relation.ispartofseries | 43 | |
| dc.rights | © 2023 The Authors. Published by Elsevier Ltd. | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Calor | ca |
| dc.subject.other | Monitorització tèrmica d'edificis | ca |
| dc.subject.other | Eficiència energètica d'edificis | ca |
| dc.subject.other | Paràmetre de transmitància tèrmica | ca |
| dc.subject.other | Valor U | ca |
| dc.subject.other | Enfocament basat en la temperatura | ca |
| dc.subject.other | Sensor de baix cost | ca |
| dc.subject.other | Internet de les coses | ca |
| dc.subject.other | Calor | ca |
| dc.subject.other | Monitorización térmica de edificios | ca |
| dc.subject.other | Eficiencia energética de edificios | ca |
| dc.subject.other | Parámetro de transmitancia térmica | ca |
| dc.subject.other | Valor U | ca |
| dc.subject.other | Enfoque basado en la temperatura | ca |
| dc.subject.other | Sensor de bajo costo | ca |
| dc.subject.other | Internet de las cosas | ca |
| dc.subject.other | HEAT | ca |
| dc.subject.other | Building thermal monitoring | ca |
| dc.subject.other | Building energy efficiency | ca |
| dc.subject.other | Thermal transmittance parameter | ca |
| dc.subject.other | U-value | ca |
| dc.subject.other | Temperature-based approach | ca |
| dc.subject.other | Low-cost sensor | ca |
| dc.subject.other | Internet of Things | ca |
| dc.title | In situ U-value measurement of building envelopes through continuous low-cost monitoring | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 536 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1016/j.csite.2023.102778 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències Bàsiques [94]

