Mostrar el registro sencillo del ítem
Towards a sustainable knowledge-based region (TASK)
| dc.contributor.author | Pierrakis, Yannis | |
| dc.contributor.author | Rice, S. | |
| dc.date.accessioned | 2025-06-18T14:30:06Z | |
| dc.date.available | 2025-06-18T14:30:06Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Pierrakis, Yannis; Rice, S. Towards a sustainable knowledge-based region (TASK). WIT Transactions on Ecology and the Environment, 2003, 67, p. 505-511. Disponible en: <https://dx.doi.org/10.2495/SPD030471>. Fecha de acceso: 18 jun. 2025. DOI: 10.2495/SPD030471 | ca |
| dc.identifier.issn | 1743-3541 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4897 | |
| dc.description.abstract | Wales is undertaking a 2-year experiment that creates a regional "laboratory" for the creation and testing of sustainable approaches to regional development and with the aim of influencing spending in all relevant sectors, balancing "learning with doing". The programme TASK, is supported under the EU's Innovative Actions Programme and the Welsh Assembly Government. The TASK programme consists of four major strands: 1) Observatory for a Sustainable Knowledge based Region (OSKaR, Cardiff Business School) whch supports and co-ordinates the TASK programme. 2) Future Technologies programme (Welsh Development Agency), which produces "step-changes" in technology and innovation. 3) SCEnE: Sustainability, Community, Environment, Economy (Bangor University) which develops sustainable strategies for SMEs and, 4) LANDMAP extension project (Countryside Council for Wales) which makes effective use of GIS combining economic and social data with environmental, cultural and heritage data. | ca |
| dc.format.extent | 6 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | WITPress | ca |
| dc.relation.ispartof | WIT Transactions on Ecology and the Environment | ca |
| dc.relation.ispartofseries | 67 | |
| dc.rights | © 2003 WIT Press | ca |
| dc.subject.other | Sustainable development | ca |
| dc.subject.other | Knowledge-based region | ca |
| dc.subject.other | Regional development | ca |
| dc.subject.other | Innovation systems | ca |
| dc.subject.other | Public policy | ca |
| dc.subject.other | Desenvolupament sostenible | ca |
| dc.subject.other | Regió basada en el coneixement | ca |
| dc.subject.other | Desenvolupament regional | ca |
| dc.subject.other | Sistemes d'innovació | ca |
| dc.subject.other | Política pública | ca |
| dc.subject.other | Desarrollo sostenible | ca |
| dc.subject.other | Región basada en el conocimiento | ca |
| dc.subject.other | Desarrollo regional | ca |
| dc.subject.other | Sistemas de innovación | ca |
| dc.subject.other | Políticas públicas | ca |
| dc.title | Towards a sustainable knowledge-based region (TASK) | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://dx.doi.org/10.2495/SPD030471 | ca |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
