Mostrar el registro sencillo del ítem
Exploring management buy-ins and open innovation dynamics: current trends and future directions
| dc.contributor.author | Tsvetkov, Nikolai | |
| dc.contributor.author | Pierrakis, Yannis | |
| dc.contributor.author | Abdi, Yaghoub | |
| dc.date.accessioned | 2025-06-04T08:11:33Z | |
| dc.date.available | 2025-06-04T08:11:33Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Tsvetkov, Nikolai; Pierrakis, Yannis; Abdi, Yaghoub. Exploring management buy-ins and open innovation dynamics: current trends and future directions. Management Decision, 2025. Disponible en: <https://www.emerald.com/insight/content/doi/10.1108/md-06-2024-1397/full/html>. Fecha de acceso: 4 jun. 2025. DOI: 10.1108/MD-06-2024-1397 | ca |
| dc.identifier.issn | 0025-1747 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4882 | |
| dc.description.abstract | Purpose: This paper explores the intersection of Management Buyouts (MBOs), Management Buy-ins (MBIs), and Open Innovation (OI). While MBOs have been associated with innovation in numerous studies, MBIs and their role in fostering OI remain underexplored, especially in the context of small and medium-sized enterprises (SMEs)., Design/methodology/approach: A Bibliometric-Systematic Literature Review (B-SLR) was conducted, analyzing 89 peer-reviewed articles from Scopus and Web of Science (1989–2022). Keyword co-occurrence analysis identified thematic clusters, including governance reforms, leadership entrepreneurship, and strategic partnerships, as critical enablers of OI in MBOs and MBIs. Findings: The study highlights research directions, such as OI mechanisms, cross-industry comparisons, and performance evaluation frameworks. It underscores the differences in innovation outputs and organizational resilience between MBOs and MBIs, suggesting tailored strategies to optimize OI adoption. Research limitations/implications: The study is limited to literature from Scopus and Web of Science and focuses on conceptual frameworks rather than empirical testing. Future research should explore sector-specific dynamics and long-term innovation outcomes. Practical implications: MBO/MBI managers can leverage the insights to foster OI, address innovation barriers, and build resilient businesses by adopting strategic partnerships and effective governance structures. Social implications: The research highlights the potential of MBOs/MBIs to drive innovation and economic growth in SMEs, particularly in industries requiring collaborative innovation strategies. Originality/value: This study fills a significant gap by connecting MBIs to OI, offering a conceptual framework and a research agenda that align buyout strategies with sustainable innovation practices. | ca |
| dc.format.extent | Desconocido | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Emerald Insight | ca |
| dc.relation.ispartof | Management Decision | ca |
| dc.rights | © 2025, Emerald Publishing Limited | ca |
| dc.subject.other | Open innovation | ca |
| dc.subject.other | Management buy-in | ca |
| dc.subject.other | Management buyout | ca |
| dc.subject.other | Literature review | ca |
| dc.subject.other | Entrepreneurship | ca |
| dc.subject.other | Acquisition | ca |
| dc.subject.other | Buyout | ca |
| dc.subject.other | Innovació oberta | ca |
| dc.subject.other | Compra per part de la direcció | ca |
| dc.subject.other | Revisió bibliogràfica | ca |
| dc.subject.other | Emprenedoria | ca |
| dc.subject.other | Adquisició | ca |
| dc.subject.other | Compra | ca |
| dc.subject.other | Innovación abierta | ca |
| dc.subject.other | Aceptación de la gerencia | ca |
| dc.subject.other | Compra de la gerencia | ca |
| dc.subject.other | Revisión de literatura | ca |
| dc.subject.other | Emprendimiento | ca |
| dc.subject.other | Adquisición | ca |
| dc.subject.other | Compra | ca |
| dc.title | Exploring management buy-ins and open innovation dynamics: current trends and future directions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1108/MD-06-2024-1397 | ca |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
