Mostra el registre parcial de l'element
Loyalty model in the sharing economy platforms in the Covid-19 setting; the role of perceived social responsibility and trust
| dc.contributor.author | Akhmedova, Anna | |
| dc.contributor.author | Marimon, Frederic | |
| dc.contributor.author | Mas-Machuca, Marta | |
| dc.date.accessioned | 2025-04-25T14:16:08Z | |
| dc.date.available | 2025-04-25T14:16:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Akhmedova, Anna; Marimon, Frederic; Mas-Machuca, Marta. Loyalty model in the sharing economy platforms in the Covid-19 setting; the role of perceived social responsibility and trust. Intangible Capital, 2025, 21(1), p. 150-167. Disponible en: <https://www.intangiblecapital.org/index.php/ic/article/view/2655/878>. Fecha de acceso: 25 abr. 2025. DOI: 10.3926/ic.2655 | ca |
| dc.identifier.issn | 1697-9818 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4853 | |
| dc.description | This article was written as part of a research project titled ’Improvement of quality in collaborative consumptioncompanies: Model, scale and loyalty (CC-QUAL)’ (ref: RTI2018-096279-B-I00) financed by the Ministry ofScience, Innovation and Universities of Spain within the aid programme for R&D “Retos Investigación”projects. | |
| dc.description.abstract | Purpose: The COVID-19 crisis has changed consumer expectations towards service, thus exposingmany already existing challenges associated with the sharing economy. Linking different streams ofresearch, we propose a loyalty model that links customer perceived service quality, customer trust andcustomer loyalty in the COVID-19 economy, while adding customer perceived social responsibility ofthe platform at the centre to mediate these relationships. Design/methodology/approach:We tested this model on an international sample of 275 sharingeconomy users. Structural Equation Methods were applied to test the proposed model. Findings: Our findings indicate that the quality of the web/app adaptation and perceived socialresponsibility affected customer trust and consequently customer loyalty. Additionally, perceived socialresponsibility of the platform appeared to affect user loyalty directly. Originality/value: Due to the COVID-19, the peer-to-peer nature of offline interaction in the sharingeconomy became a burden, while the responsibility of platforms towards local communities, usercommunities and other stakeholders became increasing pressing. This research mirrors these trends andproposes actionable map of potential avenues for sharing economy platforms in the new setup andguidelines for future research. | ca |
| dc.format.extent | 18 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Omnia Science | ca |
| dc.relation.ispartof | Intangible Capital | ca |
| dc.relation.ispartofseries | 21;1 | |
| dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License. | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.other | Economia col·laborativa | ca |
| dc.subject.other | Plataformes digitals | ca |
| dc.subject.other | Qualitat de servei percebuda | ca |
| dc.subject.other | COVID-19 | ca |
| dc.subject.other | Economía colaborativa | ca |
| dc.subject.other | Plataformas digitales | ca |
| dc.subject.other | Calidad percibida del servicio | ca |
| dc.subject.other | COVID-19 | ca |
| dc.subject.other | Sharing economy | ca |
| dc.subject.other | Digital platforms | ca |
| dc.subject.other | Perceived service quality | ca |
| dc.subject.other | COVID-19 | ca |
| dc.title | Loyalty model in the sharing economy platforms in the Covid-19 setting; the role of perceived social responsibility and trust | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://dx.doi.org/10.3926/ic.2655 | ca |

