Mostra el registre parcial de l'element
Risky behaviours and injuries amongst Catalan children with ADHD: does pharmacological treatment improve outcomes?
| dc.contributor.author | Mora, Toni | |
| dc.contributor.author | Jacobs, Rowena | |
| dc.contributor.author | Cid, Jordi | |
| dc.contributor.author | Roche, David | |
| dc.date.accessioned | 2025-03-12T10:33:29Z | |
| dc.date.available | 2025-03-12T10:33:29Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Mora, Toni; Jacobs, Rowena; Cid, Jordi [et al.]. Risky behaviours and injuries amongst Catalan children with ADHD: does pharmacological treatment improve outcomes? Health Economics Review, 2025, 15, 7. Disponible en: <https://healtheconomicsreview.biomedcentral.com/articles/10.1186/s13561-025-00595-x>. Fecha de acceso 12 mar. 2025. DOI: 10.1186/s13561-025-00595-x | ca |
| dc.identifier.issn | 2191-1991 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4828 | |
| dc.description | TM and DR gratefully acknowledge the financial support from the Ministry of Science and Innovation grant PID2021-124067OB-C21. | |
| dc.description.abstract | Background: Attention-Deficit/Hyperactivity Disorder (ADHD) prevalence rates are around 5–10% of school-aged children. We test whether medication use for ADHD decreases the likelihood of risky behaviour (sexual behaviour, alcohol, tobacco, and drug consumption) and injuries amongst children aged 6–18. Methods: We use a large administrative dataset for the whole population of Catalan children in Spain who were born between 1998 and 2012. We apply a scale that contains alternative definitions of ADHD so that over-diagnosis is also identified and estimate a count data model to explain the number of visits whilst accounting for confounding. Our identification strategy relies on instrumenting medication using an average indicator of the probability of prescribing medication for each most visited healthcare centre provider. Results: Our results suggest that medication use significantly reduced the number of visits of children diagnosed with ADHD for injuries but not risky behaviour. This finding is robust irrespective of the considered span or the grace period after including ADHD-related comorbidities as controls. Conclusion: In line with previous literature, medication use amongst children with ADHD reduces the prevalence of injuries but not risky behaviours. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Health Economics Review | ca |
| dc.relation.ispartofseries | 15 | |
| dc.rights | This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/. | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/. | |
| dc.subject.other | Conducta de risc | ca |
| dc.subject.other | Lesions | ca |
| dc.subject.other | Tractament farmacològic | ca |
| dc.subject.other | TDAH | ca |
| dc.subject.other | Diagnòstic | ca |
| dc.subject.other | Resultats de salut | ca |
| dc.subject.other | Conducta de riesgo | ca |
| dc.subject.other | Lesiones | ca |
| dc.subject.other | Tratamiento farmacológico | ca |
| dc.subject.other | TDAH | ca |
| dc.subject.other | Diagnóstico | ca |
| dc.subject.other | Resultados de salud | ca |
| dc.subject.other | Risky behaviour | ca |
| dc.subject.other | Injuries | ca |
| dc.subject.other | Pharmacological treatment | ca |
| dc.subject.other | ADHD | ca |
| dc.subject.other | Diagnosis | ca |
| dc.subject.other | Health outcomes | ca |
| dc.title | Risky behaviours and injuries amongst Catalan children with ADHD: does pharmacological treatment improve outcomes? | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PE/PID2021-124067OB-C21 | |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1186/s13561-025-00595-x | ca |

