Mostrar el registro sencillo del ítem
The Impact of Artificial Intelligence on Digital Marketing: Leveraging Potential in a Competitive Business Landscape
| dc.contributor.author | Hendrayati, Heny | |
| dc.contributor.author | Achyarsyah, Mochamad | |
| dc.contributor.author | Marimon, Frederic | |
| dc.contributor.author | Hartono, Ulil | |
| dc.contributor.author | Putit, Lennora | |
| dc.date.accessioned | 2025-02-10T10:54:43Z | |
| dc.date.available | 2025-02-10T10:54:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Hendrayati, Heny; Achyarsyah, Mochamad; Marimon, Frederic [et al.]. The Impact of Artificial Intelligence on Digital Marketing: Leveraging Potential in a Competitive Business Landscape. Emerging Science Journal, 2024, 8(6), p. 2343-2359. Disponible en: <https://www.ijournalse.org/index.php/ESJ/article/view/2463>. Fecha de acceso: 10 feb. 2025. DOI: 10.28991/ESJ-2024-08-06-012 | ca |
| dc.identifier.issn | 2610-9182 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4744 | |
| dc.description.abstract | This study aims to thoroughly investigate how Artificial Intelligence (AI) is strategically integrated into digital marketing practices and its consequential effects on Indonesia’s fiercely competitive business environment. Employing a quantitative research approach, this study meticulously examines Indonesian enterprises’ prevailing strategies for AI utilization. The research method employed in this study is quantitative, with the unit of analysis being Indonesian companies. The sample size comprises 100 companies selected through the stratified random sampling technique. Analysis of the data is conducted using the SPSS statistical package. Through detailed analysis of survey data and advanced statistical techniques, the research reveals a significant positive correlation between the integration of AI in digital marketing and improved marketing effectiveness. The study highlights a noticeable increase in customer engagement metrics and noteworthy enhancements in conversion rates among businesses proficient in leveraging AI technologies, further reinforcing this correlation. Additionally, the findings suggest that companies embracing AI demonstrate significantly heightened adaptability to the constantly evolving market dynamics, strengthening their competitive positioning. These insightful discoveries underscore the critical importance of harnessing AI’s transformative capabilities within digital marketing strategies to sustain and bolster a competitive edge in the marketplace. Furthermore, the study discusses its contributions to existing knowledge and provides practical implications for marketers and business policymakers in Indonesia. | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Ital Publication | ca |
| dc.relation.ispartof | Emerging Science Journal | ca |
| dc.relation.ispartofseries | 8;6 | |
| dc.rights | © 2024 by the authors. Licensee ESJ, Italy. This is an open access article under the terms and conditions of the Creative Commons Attribution (CC-BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Intel·ligència Artificial (IA) | ca |
| dc.subject.other | Màrqueting digital | ca |
| dc.subject.other | Competitivitat empresarial | ca |
| dc.subject.other | Dinàmica de mercat | ca |
| dc.subject.other | Estratègies de màrqueting | ca |
| dc.subject.other | Inteligencia artificial (IA) | ca |
| dc.subject.other | Marketing digital | ca |
| dc.subject.other | Competitividad empresarial | ca |
| dc.subject.other | Dinámica del mercado | ca |
| dc.subject.other | Estrategias de marketing | ca |
| dc.subject.other | Artificial Intelligence (AI) | ca |
| dc.subject.other | Digital Marketing | ca |
| dc.subject.other | Business Competitiveness | ca |
| dc.subject.other | Market Dynamics | ca |
| dc.subject.other | Marketing Strategies | ca |
| dc.title | The Impact of Artificial Intelligence on Digital Marketing: Leveraging Potential in a Competitive Business Landscape | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 3 | ca |
| dc.identifier.doi | https://dx.doi.org/10.28991/ESJ-2024-08-06-012 | ca |

