Mostra el registre parcial de l'element
Leveraging Frontline Employees’ Knowledge for Operational Data-Driven Decision-Making: A Multilevel Perspective
| dc.contributor.author | Colombari, Ruggero | |
| dc.contributor.author | Neirotti, Paolo | |
| dc.date.accessioned | 2025-01-31T09:22:11Z | |
| dc.date.available | 2025-01-31T09:22:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Colombari, Ruggero; Neirotti, Paolo. Leveraging Frontline Employees’ Knowledge for Operational Data-Driven Decision-Making: A Multilevel Perspective. IEEE Transactions on Engineering Management, 2023, 71, p. 13840-13851. Disponible en: <https://ieeexplore.ieee.org/abstract/document/10223309/citations#citations>. Fecha de acceso: 31 ene. 2025. DOI: 10.1109/TEM.2023.3291272 | ca |
| dc.identifier.issn | 0018-9391 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/4708 | |
| dc.description | Ministero dell'Istruzione, dell'Università e della Ricerca (Grant Number: TESUN-83486178370409). | |
| dc.description.abstract | With the digitalization of manufacturing, firms can now increasingly access and analyze data in real-time, enabling data-driven decision-making (DDM) also at the operational level. Using a multilevel perspective and a mixed-methods research, this article aims to test whether production workers’ involvement (organizational level) and frontline managers’ competency (individual level) are associated with the use of operational DDM. The results of the regression models based on a survey of Italian auto suppliers show that high-involvement lean production practices are associated with a higher probability of DDM adoption when controlling for Team Leaders’ and Supervisors’ competency level, which have a positive moderation effect. Triangulated with qualitative interview data, these findings suggest that firms with skilled frontline managers are more likely to adopt DDM as they can leverage their production workers’ context-dependent knowledge for sense-making, information processing, and knowledge creation. Also, the moderation effect is stronger for Team Leaders, suggesting a central role for them in firms’ digitalization. This study contributes to literature with a socio-technical model that describes operational DDM by integrating organizational and individual dimensions into the data-information-knowledge-decision-making cycle. Organizational and individual implications of this skill-biased technological and organizational change are discussed, and recommendations are offered to managers and education policymakers. | ca |
| dc.format.extent | 12 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | IEEE Xplore | ca |
| dc.relation.ispartof | IEEE Transactions on Engineering Management | ca |
| dc.relation.ispartofseries | 71 | |
| dc.rights | © 2023 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Economia | ca |
| dc.subject.other | Economía | ca |
| dc.subject.other | Economy | ca |
| dc.title | Leveraging Frontline Employees’ Knowledge for Operational Data-Driven Decision-Making: A Multilevel Perspective | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1109/TEM.2023.3291272 | ca |

