Mostra el registre parcial de l'element
Impact of quality improvement tools on the performance of firms using different quality management systems
| dc.contributor.author | Heras, Iñaki | |
| dc.contributor.author | Marimon, Frederic | |
| dc.contributor.author | Casadesus, Marti | |
| dc.date.accessioned | 2019-06-25T09:34:08Z | |
| dc.date.available | 2019-06-25T09:34:08Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Heras, Iñaki; Marimon Viadiu, Frederic; Casadesús, Martí. «Impact of quality improvement tools on the performance of firms using different quality management systems». Innovar, 2011, vol. 21, núm. 42, p.161-173. Disponible en: <https://revistas.unal.edu.co/index.php/innovar/article/view/35464>. Fecha de acceso: 25 jun. 2019. http://dx.doi.org/10.15446/innovar | ca |
| dc.identifier.issn | 2248-6968 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/1087 | |
| dc.description | This article has been written within the framework of the research project entitled “Improving customer satisfaction through standardization in Spanish companies” (ECO2009-12754-C02-01) financed by the Ministry for Education and Science under the system of aid grants for R+D projects. The fieldwork was carried out as part of a more extensive study conducted for the Basque Institute of Competitiveness, a member of the world network of centres for competitiveness of the Harvard Business School Institute for Strategy and Competitiveness. Quality management assessors from Euskalit, the Basque Foundation for Quality, took part in the field study. The authors thank all of these organisations for their collaboration and participation. | en |
| dc.description.abstract | Este estudio compara el impacto de las herramientas para la gestión de la calidad en el desempeño de organizaciones que utilizan el estándar ISO 9001:2000 como referencia para implantar un sistema de gestión de la calidad, de los que utilizan el modelo EFQM para tal fin. Se llevó a cabo un estudio empírico en el que participaron 107 evaluadores de gestión de la calidad independientes y experimentados. El estudio concluye que las organizaciones con un sistema de gestión de la calidad basado en el estándar ISO 9001:2000 tienden a utilizar herramientas cualitativas de carácter genérico y que dichas herramientas tienen un impacto relativo positivo en el desempeño. Por el contrario, las organizaciones que adoptan el modelo EFQM tienden a utilizar herramientas cuantitativas más especializadas que producen una mejora significativa en el desempeño de dichas organizaciones. Los resultados del estudio posibilitarán a las organizaciones elegir las herramientas para la mejora de la calidad más efectivas para su estrategia de calidad particular. | es |
| dc.description.abstract | This study compares the impact of quality management tools on the performance of organisations utilising the ISO 9001:2000 standard as a basis for a quality-management system and those utilising the EFQM model for this purpose. A survey is conducted among 107 experienced and independent quality-management assessors. The study finds that organisations with qualitymanagement systems based on the ISO 9001:2000 standard tend to use general-purpose qualitative tools, and that these do have a relatively positive impact on their general performance. In contrast, organisations adopting the EFQM model tend to use more specialised quantitative tools, which produce significant improvements in specific aspects of their performance. The findings of the study will enable organisations to choose the most effective quality-improvement tools for their particular quality strategy. | en |
| dc.format.extent | 14 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Universidad Nacional de Colombia | ca |
| dc.relation.ispartof | Innovar | ca |
| dc.relation.ispartofseries | 21;42 | |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Control de qualitat | ca |
| dc.subject.other | Quality control | en |
| dc.subject.other | Control de calidad | es |
| dc.subject.other | ISO 9001:2000 | ca |
| dc.subject.other | Control de qualitat--Normes | ca |
| dc.subject.other | Quality control--Standards | en |
| dc.subject.other | Control de calidad--Normas | es |
| dc.title | Impact of quality improvement tools on the performance of firms using different quality management systems | en |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PN/ECO2009-12754-CO2-01 | |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | http://dx.doi.org/10.15446/innovar | ca |

