Mostrar el registro sencillo del ítem
Factors influencing perceived usefulness of a branded weight-loss app
| dc.contributor.author | Martin-Vicario, Lara | |
| dc.contributor.author | Martínez-Sánchez, María Eugenia | |
| dc.contributor.author | Nicolas-Sans, Ruben | |
| dc.date.accessioned | 2026-06-09T19:08:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Martin-Vicario Lara; Martínez-Sánchez Maria Eugenia y Nicolas-Sans, Ruben. Factors influencing perceived usefulness of a branded weight-loss app. British Food Journal, 2024, 126(4), páginas 1725–1742. Disponible en <https://www.emerald.com/bfj/article-abstract/126/4/1725/1231606/Factors-influencing-perceived-usefulness-of-a?redirectedFrom=fulltext>. Fecha de acceso: 9 jun. 2026. DOI: 10.1108/BFJ-06-2023-0478 | ca |
| dc.identifier.issn | 1758-4108 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12328/5390 | |
| dc.description.abstract | Purpose The aim of this study was to observe how a user’s individual factors in a commercial weight-loss treatment app affect their perceived usefulness of its features and how they relate to each other. Design/methodology/approach The information was obtained from an online survey with a sample of 412 users from a branded app for a commercial weight-loss treatment using body mass index (BMI), self-efficacy, social support and perceived usefulness as variables. Findings Users with higher self-efficacy perceived the app’s features as more useful. However, BMI was not a factor except for the psycho-emotional support features, which individuals with obesity perceived as more useful. Likewise, it was found that there weren’t any significant differences in self-efficacy based on their BMI. Lastly, it was found that social support could not be used as a factor to predict self-efficacy. Research limitations/implications This study helps understand how individual factors for behavioural change may affect the perceived usefulness of a weight-loss app. Furthermore, the significance of self-efficacy as an influencing factor provides useful information for companies and app developers alike when developing their branded apps. Originality/value This study contributes to the body of knowledge on factors affecting user perceptions of weight-loss apps. It also adds to the literature of branded apps as complimentary resources for companies, which has not been studied in detail. | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Emerald | ca |
| dc.relation.ispartof | British Food Journal | ca |
| dc.relation.ispartofseries | 126;4 | |
| dc.rights | © Emerald Publishing Limited | ca |
| dc.subject.other | mhealth | ca |
| dc.subject.other | Self-efficacy | ca |
| dc.subject.other | Social support | ca |
| dc.subject.other | Obesity | ca |
| dc.subject.other | Weight-loss | ca |
| dc.subject.other | Branded app | ca |
| dc.subject.other | Autoeficàcia | ca |
| dc.subject.other | Suport social | ca |
| dc.subject.other | Obesitat | ca |
| dc.subject.other | Pèrdua de pes | ca |
| dc.subject.other | Aplicaciò de marca | ca |
| dc.subject.other | Autoeficacia | ca |
| dc.subject.other | Apoyo social | ca |
| dc.subject.other | Obesidad | ca |
| dc.subject.other | Pérdida de peso | ca |
| dc.subject.other | Aplicación de marca | ca |
| dc.title | Factors influencing perceived usefulness of a branded weight-loss app | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.embargo.terms | forever | ca |
| dc.subject.udc | 316 | ca |
| dc.identifier.doi | https://doi.org/10.1108/BFJ-06-2023-0478 | ca |
| dc.date.embargoEnd | 9999-01-01 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Comunicació [154]
