Mostra el registre parcial de l'element
Usability and Perceived Usefulness of a Web-based Clinical Decision Support System for Managing Periapical Radiolucencies in Root-filled Teeth
| dc.contributor.author | Bottini Gil, Dalia | |
| dc.contributor.author | Abella Sans, Fransesc | |
| dc.contributor.author | Gonzalez Sanchez, Jose Antonio | |
| dc.contributor.author | Abbott, Paul | |
| dc.contributor.author | Durán-Sindreu Terol, Fernando Salvador | |
| dc.contributor.author | Garcia Font, Marc | |
| dc.date.accessioned | 2025-11-05T17:22:43Z | |
| dc.date.available | 2025-11-05T17:22:43Z | |
| dc.date.issued | 2025-06-13 | |
| dc.identifier.citation | Bottini, Dalia; Abella Sans, Francesc; González Sánchez, José Antonio[et al.]. Usability and Perceived Usefulness of a Web-based Clinical Decision Support System for Managing Periapical Radiolucencies in Root-filled Teeth. Journal of Dental Education, 2025, e13953. Disponible en <https://pubmed.ncbi.nlm.nih.gov/40515426/#full-view-affiliation-1>. Fecha de acceso: 5 nov. 2025. DOI: 10.1002/jdd.13953. | ca |
| dc.identifier.issn | 0022-0337 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5126 | |
| dc.description | The DentalHelp App was in part supported by a grant from DentsplySirona. The funding agency had no role in the study design, data collectionand analysis, decision to publish, or preparation of the manuscript. | ca |
| dc.description.abstract | Introduction: Mobile health applications offer valuable support for clinical decision-making. However, usability and perceivedusefulness influence adoption. The aim of this study was to evaluate the usability and perceived usefulness of the DentalHelp webapp, a clinical decision support system (CDSS) for managing periapical radiolucencies associated with root-filled teeth.Materials and Methods: A cross-sectional study was conducted with 51 third-year dental students. Participants completedpredefined clinical tasks using DentalHelp and assessed its usability and perceived usefulness through the System UsabilityScale (SUS) and an adapted Technology Acceptance Model questionnaire. Statistical analyses examined correlations betweendemographic factors and app evaluation scores.Results: The mean SUS score was 96/100, indicating excellent usability. Perceived usefulness was rated 4.65/5, with highagreement on its effectiveness in clinical decision-making.Discussion: DentalHelp demonstrated high usability and usefulness, supporting its role as a clinical and educational tool.Conclusion: DentalHelp is a highly usable and useful CDSS for managing periapical radiolucencies, with potential applicationsin both education and practice. Further studies should explore its impact on clinical outcomes and its long-term adoption. | ca |
| dc.format.extent | 8 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Journal of Dental Education | ca |
| dc.rights | This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original workis properly cited, the use is non-commercial and no modifications or adaptations are made.© 2025 The Author(s). Journal of Dental Education published by Wiley Periodicals LLC on behalf of American Dental Education Association. | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.other | Clinical decision support systems | ca |
| dc.subject.other | Dental help | ca |
| dc.subject.other | Perceived usefulness and dental students | ca |
| dc.subject.other | Usability | ca |
| dc.subject.other | Sistemas de apoyo a la toma de decisiones clínicas | ca |
| dc.subject.other | Asistencia odontológica | ca |
| dc.subject.other | Percepción de la usabilidad y estudiantes de odontología | ca |
| dc.subject.other | Usabilidad | ca |
| dc.subject.other | Sistemes de suport a la presa de decisions clíniques | ca |
| dc.subject.other | Assistència odontològica | ca |
| dc.subject.other | Percepció de la usabilitat i estudiants d'odontologia | ca |
| dc.subject.other | Usabilitat | ca |
| dc.title | Usability and Perceived Usefulness of a Web-based Clinical Decision Support System for Managing Periapical Radiolucencies in Root-filled Teeth | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 616.3 | ca |
| dc.identifier.doi | https://dx.doi.org/10.1002/jdd.13953 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Odontologia [337]

