Mostra el registre parcial de l'element
Determinants of public expenditure in Spain from 2017 to 2022: bachelor’s degree in Business Administration and Management
| dc.contributor.author | Alvarez I Aloy, Arnau | |
| dc.date.accessioned | 2025-10-01T09:33:28Z | |
| dc.date.available | 2025-10-01T09:33:28Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12328/5049 | |
| dc.format.extent | 37 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat Internacional de Catalunya | ca |
| dc.rights | This TFG is licensed under the Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | ca |
| dc.subject.other | ADE | ca |
| dc.title | Determinants of public expenditure in Spain from 2017 to 2022: bachelor’s degree in Business Administration and Management | ca |
| dc.type | info:eu-repo/semantics/bachelorThesis | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 3 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Grau en ADE [7]
