Mostrar el registro sencillo del ítem
Individual prevention and containment measures in schools in Catalonia, Spain, and community transmission of SARS-CoV-2 after school re-opening
dc.contributor.author | Alonso, Sergio | |
dc.contributor.author | Català, Martí | |
dc.contributor.author | López, Daniel | |
dc.contributor.author | Álvarez-Lacalle, Enric | |
dc.contributor.author | Jordan, Iolanda | |
dc.contributor.author | García-García, Juan José | |
dc.contributor.author | Fumadó, Victoria | |
dc.contributor.author | Muñoz-Almagro, Carmen | |
dc.contributor.author | Gratacós, Eduard | |
dc.contributor.author | Balanza, Núria | |
dc.contributor.author | Varo, Rosauro | |
dc.contributor.author | Millat, Pere | |
dc.contributor.author | Baro, Bàrbara | |
dc.contributor.author | Ajanovic, Sara | |
dc.contributor.author | Arias, Sara | |
dc.contributor.author | Claverol, Joana | |
dc.contributor.author | Fernández de Sevilla, Mariona | |
dc.contributor.author | Bonet-Carne, Elisenda | |
dc.contributor.author | Garcia-Miquel, Aleix | |
dc.contributor.author | Coma, Ermengol | |
dc.contributor.author | Medina-Peralta, Manuel | |
dc.contributor.author | Fina, Francesc | |
dc.contributor.author | Prats, Clara | |
dc.contributor.author | Bassat, Quique | |
dc.date.accessioned | 2022-02-28T14:37:59Z | |
dc.date.available | 2022-02-28T14:37:59Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Alonso, Sergio; Català, Martí; López, Daniel [et al.]. Individual prevention and containment measures in schools in Catalonia, Spain, and community transmission of SARS-CoV-2 after school re-opening. PLoS One, 2022, 17(2), e0263741. Disponible en: <https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0263741>. Fecha de acceso: 28 feb. 2022. DOI: 10.1371/journal.pone.0263741 | ca |
dc.identifier.issn | 1932-6203 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/3150 | |
dc.description.abstract | Background: Despite their clear lesser vulnerability to COVID-19, the extent by which children are susceptible to getting infected by SARS-CoV-2 and their capacity to transmit the infection to other people remains inadequately characterized. We aimed to evaluate the role of school reopening and the preventive strategies in place at schools in terms of overall risk for children and community transmission, by comparing transmission rates in children as detected by a COVID-19 surveillance platform in place in Catalonian Schools to the incidence at the community level. Methods and findings: Infections detected in Catalan schools during the entire first trimester of classes (September-December 2020) were analysed and compared with the ongoing community transmission and with the modelled predicted number of infections. There were 30.486 infections (2.12%) documented among the circa 1.5M pupils, with cases detected in 54.0% and 97.5% of the primary and secondary centres, respectively. During the entire first term, the proportion of “bubble groups” (stable groups of children doing activities together) that were forced to undergo confinement ranged between 1 and 5%, with scarce evidence of substantial intraschool transmission in the form of chains of infections, and with ~75% of all detected infections not leading to secondary cases. Mathematical models were also used to evaluate the effect of different parameters related to the defined preventive strategies (size of the bubble group, number of days of confinement required by contacts of an index case). The effective reproduction number inside the bubble groups in schools (R*), defined as the average number of schoolmates infected by each primary case within the bubble, was calculated, yielding a value of 0.35 for primary schools and 0.55 for secondary schools, and compared with the outcomes of the mathematical model, implying decreased transmissibility for children in the context of the applied measures. Relative homogenized monthly cumulative incidence () was assessed to compare the epidemiological dynamics among different age groups and this analysis suggested the limited impact of infections in school-aged children in the context of the overall community incidence. Conclusions: During the fall of 2020, SARS-CoV-2 infections and COVID-19 cases detected in Catalan schools closely mirrored the underlying community transmission from the neighbourhoods where they were set and maintaining schools open appeared to be safe irrespective of underlying community transmission. Preventive measures in place in those schools appeared to be working for the early detection and rapid containment of transmission and should be maintained for the adequate and safe functioning of normal academic and face-to-face school activities. | en |
dc.format.extent | 18 | ca |
dc.language.iso | eng | ca |
dc.publisher | Public Library of Science | ca |
dc.relation.ispartof | PLoS One | ca |
dc.relation.ispartofseries | 17;2 | |
dc.rights | © 2022 Alonso et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | |
dc.subject.other | SARS-CoV-2 | ca |
dc.subject.other | COVID-19 (Malaltia) | ca |
dc.subject.other | Prevenció | ca |
dc.subject.other | Reobertura escolar | ca |
dc.subject.other | Salut infantil | ca |
dc.subject.other | Centres educatius | ca |
dc.subject.other | SARS-CoV-2 | es |
dc.subject.other | COVID-19 (Enfermedad) | es |
dc.subject.other | Prevención | es |
dc.subject.other | Reapertura escolar | es |
dc.subject.other | Salud infantil | es |
dc.subject.other | Centros educativos | es |
dc.subject.other | SARS-CoV-2 | en |
dc.subject.other | COVID-19 (Illness) | en |
dc.subject.other | Prevention | en |
dc.subject.other | School reopening | en |
dc.subject.other | Child health | en |
dc.subject.other | Educational centers | en |
dc.title | Individual prevention and containment measures in schools in Catalonia, Spain, and community transmission of SARS-CoV-2 after school re-opening | en |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.subject.udc | 616.9 | ca |
dc.identifier.doi | https://dx.doi.org/10.1371/journal.pone.0263741 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [745]