Mostra el registre parcial de l'element
Asymptomatic carotid atherosclerosis cardiovascular risk factors and common hypertriglyceridemia genetic variants in patients with systemic erythematosus lupus
dc.contributor.author | Fanlo-Maresma, Marta | |
dc.contributor.author | Candás-Estébanez, Beatriz | |
dc.contributor.author | Esteve-Luque, Virginia | |
dc.contributor.author | Padró-Miquel, Ariadna | |
dc.contributor.author | Escrihuela-Vidal, Francesc | |
dc.contributor.author | Carratini-Moraes, Monica | |
dc.contributor.author | Corbella, Emili | |
dc.contributor.author | Corbella Virós, Xavier | |
dc.contributor.author | Pintó, Xavier | |
dc.date.accessioned | 2021-06-07T13:55:39Z | |
dc.date.available | 2021-06-07T13:55:39Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Fanlo-Maresma, Marta; Candás-Estébanez, Beatriz; Esteve-Luque, Virginia [et al.]. Asymptomatic carotid atherosclerosis cardiovascular risk factors and common hypertriglyceridemia genetic variants in patients with systemic erythematosus lupus. Journal of Clinical Medicine, 2021, 10(10), 2218. Disponible en: <https://www.mdpi.com/2077-0383/10/10/2218>. Fecha de acceso: 7 jun. 2021. DOI: 10.3390/jcm10102218 | ca |
dc.identifier.issn | 2077-0383 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/2602 | |
dc.description.abstract | SLE is associated with increased cardiovascular risk. The objective of this study was to determine the prevalence of asymptomatic carotid atherosclerosis to analyze its relationship with dyslipidemia and related genetic factors in a population of patients with SLE. Seventy-one SLE female patients were recruited. Carotid ultrasound, laboratory profiles, and genetic analysis of the ZPR1, APOA5, and GCKR genes were performed. SLE patients were divided into two groups according to the presence or absence of carotid plaques. Patients with carotid plaque had higher plasma TG (1.5 vs. 0.9 mmol/L, p = 0.001), Non-HDL-C (3.5 vs. 3.1 mmol/L, p = 0.025), and apoB concentrations (1.0 vs. 0.9 g/L, p = 0.010) and a higher prevalence of hypertension (80 vs. 37.5%, p = 0.003) than patients without carotid plaque. The GCKR C-allele was present in 83.3% and 16.7% (p = 0.047) of patients with and without carotid plaque, respectively. The GCKR CC genotype (OR = 0.026; 95% CI: 0.001 to 0.473, p = 0.014), an increase of 1 mmol/L in TG concentrations (OR = 12.550; 95% CI: 1.703 to 92.475, p = 0.013) and to be hypertensive (OR = 9.691; 95% CI: 1.703 to 84.874, p = 0.040) were independently associated with carotid atherosclerosis. In summary, plasma TG concentrations, CGKR CC homozygosity, and hypertension are independent predictors of carotid atherosclerosis in women with SLE. | en |
dc.format.extent | 12 | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Journal of Clinical Medicine | ca |
dc.relation.ispartofseries | 10;10 | |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Triglicèrids | ca |
dc.subject.other | Aterosclerosi | ca |
dc.subject.other | Lupus eritematós sistèmic | ca |
dc.subject.other | Risc cardiovascular | |
dc.subject.other | Aterosclerosi caròtida asimptomàtica | |
dc.subject.other | Hipertensió | |
dc.subject.other | Dones -- Salut i higiene | |
dc.subject.other | Triglicéridos | es |
dc.subject.other | Aterosclerosis | es |
dc.subject.other | Lupus eritematoso sistémico | es |
dc.subject.other | Riesgo cardiovascular | es |
dc.subject.other | Aterosclerosis carótida asintomática | es |
dc.subject.other | Hipertensión | es |
dc.subject.other | Mujeres -- Salud e higiene | es |
dc.subject.other | Triglycerides | en |
dc.subject.other | Atherosclerosis | en |
dc.subject.other | Systemic lupus erythematosus | en |
dc.subject.other | Cardiovascular risk | en |
dc.subject.other | Asymptomatic carotid atherosclerosis | en |
dc.subject.other | Hypertension | en |
dc.subject.other | Women - Health and hygiene | en |
dc.title | Asymptomatic carotid atherosclerosis cardiovascular risk factors and common hypertriglyceridemia genetic variants in patients with systemic erythematosus lupus | en |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.subject.udc | 616.1 | ca |
dc.identifier.doi | https://dx.doi.org/10.3390/jcm10102218 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Ciències de la Salut [745]