Mostrar el registro sencillo del ítem
Effectiveness of a Surgery Admission Unit for patients undergoing major elective surgery in a tertiary university hospital
dc.contributor.author | Ortiga Fontgivell, Berta | |
dc.contributor.author | Capdevila, Cristina | |
dc.contributor.author | Salazar Soler, Albert | |
dc.contributor.author | Viso, M.F. | |
dc.contributor.author | Bartolomé Sarvisé, Carlos | |
dc.contributor.author | Corbella Virós, Xavier | |
dc.date.accessioned | 2019-12-28T18:03:54Z | |
dc.date.available | 2019-12-28T18:03:54Z | |
dc.date.issued | 2010-01-22 | |
dc.identifier.citation | Ortiga, B.; Capdevila, C.; Salazar, A. [et al.]. Effectiveness of a Surgery Admission Unit for patients undergoing major elective surgery in a tertiary university hospital. BMC Health Services Research, 2010, vol. 10, p. 1-5. Disponible en: <https://bmchealthservres.biomedcentral.com/articles/10.1186/1472-6963-10-23#rightslink>. Fecha de acceso: 28 dic. 2019. DOI: 10.1186/1472-6963-10-23. | ca |
dc.identifier.issn | 1472-6963 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/1411 | |
dc.description.abstract | Background: The increasing demand on hospitalisation, either due to elective activity from the waiting lists or due to emergency admissions coming from the Emergency Department (ED), requires looking for strategies that lead to effective bed management. The aim of this study was to evaluate the effectiveness of a surgery admission unit for major elective surgery patients who were admitted for same-day surgery. Methods: We included all patients admitted for elective surgery in a university tertiary hospital between the 1st of September and the 31st of December 2006, as well as those admitted during the same period of 2008, after the introduction of the Surgery Admission Unit. The main outcome parameters were global length of stay, pre-surgery length of stay, proportion of patients admitted the same day of the surgery and number of cancellations. Differences between the two periods were evaluated by the T-test and Chi-square test. Significance at P < 0.05 was assumed throughout. Results: We included 6,053 patients, 3,003 during 2006 and 3,050 patients during 2008. Global length of stay was 6.2 days (IC 95%:6.4-6) in 2006 and 5.5 days (IC 95%:5.8-5.2) in 2008 (p < 0.005). Pre-surgery length of stay was reduced from 0.46 days (IC 95%:0.44-0.48) in 2006 to 0.29 days (IC 95%:0.27-0.31) in 2008 (p < 0.005). The proportion of patients admitted for same-day surgery was 67% (IC 95%:69%-65%) in 2006 and 76% (IC 95%:78%-74%) in 2008 (p < 0.005). The number of cancelled interventions due to insufficient preparation was 31 patients in 2006 and 7 patients in 2008. Conclusions: The implementation of a Surgery Admission Unit for patients undergoing major elective surgery has proved to be an effective strategy for improving bed management. It has enabled an improvement in the proportion of patients admitted on the same day as surgery and a shorter length of stay. | ca |
dc.format.extent | 5 | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | BMC Health Services Research | ca |
dc.relation.ispartofseries | 10; | |
dc.rights | This article is published under license to BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ca |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.subject.other | Urgències mèdiques | ca |
dc.subject.other | Personal mèdic i pacient | |
dc.subject.other | Hospitals--Pacients | |
dc.subject.other | Cardiologia | |
dc.subject.other | Operacions quirúrgiques | |
dc.subject.other | Pacientes y médicos | |
dc.subject.other | Urgencias médicas | |
dc.subject.other | Hospitalizados | |
dc.subject.other | Cardiología | |
dc.subject.other | Operaciones quirúrgicas | |
dc.subject.other | Medical emergencies | |
dc.subject.other | Hospitals--Patients | |
dc.subject.other | Cardiology | |
dc.subject.other | Surgical operations | |
dc.title | Effectiveness of a Surgery Admission Unit for patients undergoing major elective surgery in a tertiary university hospital | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.identifier.doi | https://dx.doi.org/10.1186/1472-6963-10-23 | ca |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ciències de la Salut [745]