Centromeric signaling proteins boost G1 cyclin degradation and modulate cell size in budding yeast
dc.contributor.author | Martínez-Láinez, Joan M. | |
dc.contributor.author | Moreno, David F. | |
dc.contributor.author | Parisi, Eva | |
dc.contributor.author | Clotet, Josep | |
dc.contributor.author | Aldea Malo, Martí | |
dc.date.accessioned | 2019-10-24T14:40:38Z | |
dc.date.available | 2019-10-24T14:40:38Z | |
dc.date.issued | 2018-08-06 | |
dc.identifier.citation | Martínez-Láinez, Joan M.; Moreno, David F.; Parisi, Eva; Clotet, Josep; Aldea Malo, Martí. «Centromeric signaling proteins boost G1 cyclin degradation and modulate cell size in budding yeast». PLoS Biology, 2018, vol. 16, núm. 8, art. e2005388. Disponible en: <https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.2005388>. Fecha de acceso: 24 oct. 2019. DOI: 10.1371/journal.pbio.2005388 | ca |
dc.identifier.issn | 1544-9173 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12328/1270 | |
dc.description.abstract | Cell size scales with ploidy in a great range of eukaryotes, but the underlying mechanisms remain unknown. Using various orthogonal single-cell approaches, we show that cell size increases linearly with centromere (CEN) copy number in budding yeast. This effect is due to a G1 delay mediated by increased degradation of Cln3, the most upstream G1 cyclin acting at Start, and specific centromeric signaling proteins, namely Mad3 and Bub3. Mad3 binds both Cln3 and Cdc4, the adaptor component of the Skp1/Cul1/F-box (SCF) complex that targets Cln3 for degradation, these interactions being essential for the CEN-dosage dependent effects on cell size. Our results reveal a pathway that modulates cell size as a function of CEN number, and we speculate that, in cooperation with other CEN-independent mechanisms, it could assist the cell to attain efficient mass/ploidy ratios | ca |
dc.format.extent | 13 | ca |
dc.language.iso | eng | ca |
dc.publisher | Public Library of Science | ca |
dc.relation.ispartof | PLoS Biology | ca |
dc.relation.ispartofseries | 16;8 | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Genomes | ca |
dc.subject.other | Genomas | ca |
dc.subject.other | Cells | ca |
dc.subject.other | Cèl·lules | ca |
dc.subject.other | Células | ca |
dc.subject.other | Cln3 cyclin | ca |
dc.title | Centromeric signaling proteins boost G1 cyclin degradation and modulate cell size in budding yeast | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.embargo.terms | cap | ca |
dc.subject.udc | 61 | ca |
dc.identifier.doi | https://doi.org/10.1371/journal.pbio.2005388 | ca |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as http://creativecommons.org/licenses/by-nc-nd/4.0/